215 Area Code : Location, Timezone, Map, Zip Code, Scam
Where is 215 area code ?
- ‣ Area Code: 215
- ‣ State: Pennsylvania (PA), USA
- ‣ Major Locations: Philadelphia, Levittown, King Of Prussia, Lansdale, Horsham, Willow Grove, Croydon, Harleysville, Bristol.
- ‣ Timezone: Eastern Time Zone
- ‣ In Service Date: Since January 01, 1947
- ‣ Coordinates: 40.2510° N, 75.2479° W
- ‣ Zip Code: As mentioned below.
Area code 215 is the telephone area code for the Pennsylvania (PA), USA in the North American Numbering Plan.
It covers a number of major cities, including Philadelphia, Levittown, King Of Prussia, Lansdale, Horsham, Willow Grove, Croydon, Harleysville, Bristol, etc. and 4 Counties. The list of all covered counties and cities, along with its prefix, is given below.
The time zone for places served by area code 215 is Eastern Time Zone.
This area code in service since January 01, 1947. Area codes 215, 267 and 445 overlap and cover the same territory.
Coordinates for locations covered by area code 215 are 40.2510° N, 75.2479° W.
Zip codes for locations covered under 215 area code usa are listed in the table below.
The 215 Area Code Map above shows the geographic region it covers.
Make sure to bookmark this page to gain instant access to all US area codes and a comprehensive guide. This will help you become an expert on US area code lookup.
215 Area Code By NPA NXX Location
A complete list of area code 215 location by different telephone number locations and by NPA NXX are listed in the table below with covered area. "NPA NXX" are parts of a ten-digit phone number in the North American Numbering Plan (NANP). NPA are the area codes and NXX are the central office codes. These codes are unique to each state, however some larger states have more than one area code.
NPA NXX | Area covered |
---|---|
215-200 | Philadelphia Zone 1 |
215-201 | Philadelphia Zone 1 |
215-202 | Philadelphia Suburban Zone 41 |
215-203 | Philadelphia Zone 1 |
215-204 | Philadelphia Zone 1 |
215-205 | Philadelphia Zone 2 |
215-206 | Philadelphia Suburban Zone 33 |
215-207 | Philadelphia Zone 1 |
215-208 | Philadelphia Suburban Zone 43 |
215-209 | Philadelphia Zone 1 |
215-212 | Philadelphia Zone 1 |
215-213 | Philadelphia Zone 1 |
215-214 | Philadelphia Zone 4 |
215-215 | Philadelphia Suburban Zone 41 |
215-216 | Philadelphia Zone 1 |
215-217 | Philadelphia Zone 1 |
215-218 | Philadelphia Zone 1 |
215-219 | Philadelphia Zone 2 |
215-220 | Philadelphia Zone 2 |
215-221 | Philadelphia Zone 1 |
215-222 | Philadelphia Zone 2 |
215-223 | Philadelphia Zone 1 |
215-224 | Philadelphia Zone 3 |
215-225 | Philadelphia Zone 1 |
215-226 | Philadelphia Zone 1 |
215-227 | Philadelphia Zone 1 |
215-228 | Philadelphia Zone 1 |
215-229 | Philadelphia Zone 1 |
215-230 | Doylestown |
215-231 | Philadelphia Zone 1 |
215-232 | Philadelphia Zone 1 |
215-233 | Philadelphia Suburban Zone 32 |
215-234 | Green Lane |
215-235 | Philadelphia Zone 1 |
215-236 | Philadelphia Zone 1 |
215-237 | Philadelphia Suburban Zone 33 |
215-238 | Philadelphia Zone 1 |
215-239 | Philadelphia Zone 1 |
215-240 | Philadelphia Zone 2 |
215-241 | Philadelphia Zone 1 |
215-242 | Philadelphia Zone 3 |
215-243 | Philadelphia Zone 2 |
215-244 | Philadelphia Suburban Zone 41 |
215-245 | Philadelphia Suburban Zone 41 |
215-246 | Philadelphia Zone 1 |
215-247 | Philadelphia Zone 3 |
215-248 | Philadelphia Zone 3 |
215-249 | Dublin |
215-250 | Philadelphia Zone 2 |
215-251 | Philadelphia Zone 1 |
215-252 | Philadelphia Zone 2 |
215-253 | Philadelphia Zone 1 |
215-254 | Philadelphia Zone 3 |
215-255 | Philadelphia Zone 1 |
215-256 | Harleysville |
215-257 | Perkasie |
215-258 | Perkasie |
215-259 | Philadelphia Suburban Zone 39 |
215-260 | Philadelphia Suburban Zone 33 |
215-261 | Philadelphia Zone 3 |
215-262 | Doylestown |
215-264 | Philadelphia Suburban Zone 33 |
215-265 | Philadelphia Zone 1 |
215-266 | Philadelphia Zone 2 |
215-267 | Philadelphia Zone 1 |
215-268 | Philadelphia Zone 4 |
215-269 | Philadelphia Suburban Zone 44 |
215-270 | Philadelphia Zone 4 |
215-271 | Philadelphia Zone 1 |
215-272 | Harleysville |
215-273 | Philadelphia Suburban Zone 32 |
215-274 | Philadelphia Suburban Zone 33 |
215-275 | Philadelphia Zone 1 |
215-276 | Philadelphia Zone 3 |
215-277 | Philadelphia Suburban Zone 34 |
215-278 | Philadelphia Zone 1 |
215-279 | Philadelphia Zone 1 |
215-280 | Philadelphia Zone 2 |
215-281 | Philadelphia Zone 4 |
215-282 | Philadelphia Zone 1 |
215-283 | Philadelphia Suburban Zone 33 |
215-284 | Philadelphia Zone 2 |
215-285 | Philadelphia Suburban Zone 33 |
215-286 | Philadelphia Zone 1 |
215-287 | Philadelphia Zone 2 |
215-288 | Philadelphia Zone 4 |
215-289 | Philadelphia Zone 4 |
215-290 | Philadelphia Suburban Zone 33 |
215-291 | Philadelphia Zone 1 |
215-292 | Philadelphia Zone 2 |
215-293 | Philadelphia Suburban Zone 39 |
215-294 | Philadelphia Zone 2 |
215-295 | Morrisville |
215-296 | Philadelphia Suburban Zone 40 |
215-297 | Carversville |
215-298 | Philadelphia Zone 3 |
215-299 | Philadelphia Zone 1 |
215-300 | Philadelphia Zone 1 |
215-301 | Philadelphia Zone 1 |
215-302 | Philadelphia Suburban Zone 44 |
215-303 | Philadelphia Zone 2 |
215-304 | Doylestown |
215-305 | Philadelphia Zone 4 |
215-306 | Philadelphia Zone 1 |
215-307 | Philadelphia Zone 2 |
215-308 | Philadelphia Zone 1 |
215-309 | Philadelphia Zone 1 |
215-310 | Morrisville |
215-312 | Philadelphia Zone 1 |
215-313 | Philadelphia Zone 1 |
215-314 | Philadelphia Zone 1 |
215-315 | Philadelphia Suburban Zone 39 |
215-316 | Philadelphia Zone 2 |
215-317 | Philadelphia Suburban Zone 33 |
215-318 | Philadelphia Suburban Zone 45 |
215-319 | Philadelphia Zone 1 |
215-320 | Philadelphia Zone 1 |
215-321 | Yardley |
215-322 | Philadelphia Suburban Zone 40 |
215-323 | Philadelphia Suburban Zone 39 |
215-324 | Philadelphia Zone 3 |
215-325 | Philadelphia Suburban Zone 39 |
215-326 | Philadelphia Suburban Zone 33 |
215-327 | Philadelphia Zone 1 |
215-328 | Philadelphia Suburban Zone 39 |
215-329 | Philadelphia Zone 3 |
215-330 | Philadelphia Zone 4 |
215-331 | Philadelphia Zone 4 |
215-332 | Philadelphia Zone 4 |
215-333 | Philadelphia Zone 4 |
215-334 | Philadelphia Zone 1 |
215-335 | Philadelphia Zone 4 |
215-336 | Philadelphia Zone 1 |
215-337 | Morrisville |
215-338 | Philadelphia Zone 4 |
215-339 | Philadelphia Zone 1 |
215-340 | Doylestown |
215-341 | Philadelphia Zone 2 |
215-342 | Philadelphia Zone 4 |
215-343 | Philadelphia Suburban Zone 45 |
215-344 | Philadelphia Suburban Zone 37 |
215-345 | Doylestown |
215-346 | Philadelphia Suburban Zone 38 |
215-347 | Philadelphia Suburban Zone 39 |
215-348 | Doylestown |
215-349 | Philadelphia Zone 2 |
215-350 | Philadelphia Suburban Zone 33 |
215-351 | Philadelphia Zone 1 |
215-352 | Philadelphia Suburban Zone 41 |
215-353 | Lansdale |
215-354 | Philadelphia Suburban Zone 40 |
215-355 | Philadelphia Suburban Zone 40 |
215-356 | Philadelphia Zone 2 |
215-357 | Philadelphia Suburban Zone 40 |
215-358 | Philadelphia Suburban Zone 33 |
215-359 | Philadelphia Suburban Zone 43 |
215-360 | Philadelphia Zone 2 |
215-361 | Lansdale |
215-362 | Lansdale |
215-363 | Philadelphia Zone 1 |
215-364 | Philadelphia Suburban Zone 40 |
215-365 | Philadelphia Zone 2 |
215-366 | Philadelphia Suburban Zone 38 |
215-367 | Philadelphia Suburban Zone 33 |
215-368 | Lansdale |
215-369 | Yardley |
215-370 | Philadelphia Zone 2 |
215-371 | Philadelphia Suburban Zone 33 |
215-372 | Philadelphia Zone 1 |
215-373 | Philadelphia Zone 1 |
215-374 | Philadelphia Zone 1 |
215-375 | Philadelphia Suburban Zone 43 |
215-376 | Philadelphia Suburban Zone 34 |
215-377 | Philadelphia Suburban Zone 44 |
215-378 | Philadelphia Suburban Zone 43 |
215-379 | Philadelphia Suburban Zone 34 |
215-380 | Philadelphia Zone 1 |
215-381 | Philadelphia Zone 3 |
215-382 | Philadelphia Zone 2 |
215-383 | Philadelphia Zone 1 |
215-384 | Philadelphia Zone 2 |
215-385 | Philadelphia Suburban Zone 39 |
215-386 | Philadelphia Zone 2 |
215-387 | Philadelphia Zone 2 |
215-388 | Philadelphia Zone 1 |
215-389 | Philadelphia Zone 1 |
215-390 | Philadelphia Suburban Zone 33 |
215-391 | Philadelphia Zone 1 |
215-392 | Philadelphia Suburban Zone 38 |
215-393 | Lansdale |
215-394 | Philadelphia Suburban Zone 39 |
215-395 | Philadelphia Suburban Zone 38 |
215-396 | Philadelphia Suburban Zone 40 |
215-397 | Philadelphia Zone 2 |
215-398 | Philadelphia Zone 1 |
215-399 | Philadelphia Zone 1 |
215-400 | Philadelphia Zone 1 |
215-401 | Philadelphia Zone 1 |
215-402 | Philadelphia Suburban Zone 32 |
215-403 | Philadelphia Zone 3 |
215-404 | Philadelphia Zone 1 |
215-405 | Philadelphia Zone 1 |
215-406 | Philadelphia Zone 3 |
215-407 | Philadelphia Suburban Zone 33 |
215-408 | Philadelphia Zone 1 |
215-409 | Philadelphia Zone 1 |
215-410 | Philadelphia Zone 1 |
215-412 | Lansdale |
215-413 | Philadelphia Zone 1 |
215-414 | Philadelphia Zone 1 |
215-415 | Philadelphia Zone 1 |
215-416 | Philadelphia Zone 1 |
215-417 | Philadelphia Zone 2 |
215-418 | Philadelphia Zone 1 |
215-419 | Philadelphia Zone 1 |
215-420 | Philadelphia Suburban Zone 39 |
215-421 | Philadelphia Suburban Zone 33 |
215-422 | Philadelphia Zone 1 |
215-423 | Philadelphia Zone 1 |
215-424 | Philadelphia Zone 3 |
215-425 | Philadelphia Zone 1 |
215-426 | Philadelphia Zone 1 |
215-427 | Philadelphia Zone 1 |
215-428 | Morrisville |
215-429 | Philadelphia Suburban Zone 33 |
215-430 | Philadelphia Zone 1 |
215-431 | Philadelphia Suburban Zone 40 |
215-432 | Philadelphia Zone 1 |
215-433 | Philadelphia Zone 1 |
215-434 | Newtown |
215-435 | Philadelphia Zone 2 |
215-436 | Philadelphia Suburban Zone 40 |
215-437 | Philadelphia Zone 4 |
215-438 | Philadelphia Zone 3 |
215-439 | Philadelphia Zone 3 |
215-440 | Philadelphia Zone 1 |
215-441 | Philadelphia Suburban Zone 39 |
215-442 | Philadelphia Suburban Zone 39 |
215-443 | Philadelphia Suburban Zone 39 |
215-444 | Philadelphia Suburban Zone 39 |
215-445 | Philadelphia Zone 2 |
215-446 | Philadelphia Zone 1 |
215-447 | Philadelphia Suburban Zone 41 |
215-448 | Philadelphia Zone 1 |
215-449 | Philadelphia Suburban Zone 38 |
215-450 | Philadelphia Suburban Zone 33 |
215-451 | Philadelphia Zone 1 |
215-452 | Philadelphia Zone 2 |
215-453 | Perkasie |
215-454 | Philadelphia Zone 1 |
215-455 | Philadelphia Zone 3 |
215-456 | Philadelphia Zone 3 |
215-457 | Philadelphia Zone 3 |
215-458 | Philadelphia Suburban Zone 42 |
215-459 | Philadelphia Zone 1 |
215-460 | Philadelphia Suburban Zone 33 |
215-461 | Philadelphia Suburban Zone 33 |
215-462 | Philadelphia Zone 1 |
215-463 | Philadelphia Zone 1 |
215-464 | Philadelphia Zone 4 |
215-465 | Philadelphia Zone 1 |
215-466 | Philadelphia Zone 1 |
215-467 | Philadelphia Zone 1 |
215-468 | Philadelphia Zone 1 |
215-469 | Philadelphia Suburban Zone 33 |
215-470 | Philadelphia Suburban Zone 33 |
215-471 | Philadelphia Zone 2 |
215-472 | Philadelphia Zone 2 |
215-473 | Philadelphia Zone 2 |
215-474 | Philadelphia Zone 2 |
215-475 | Philadelphia Zone 3 |
215-476 | Philadelphia Zone 2 |
215-477 | Philadelphia Zone 2 |
215-478 | Philadelphia Suburban Zone 43 |
215-479 | Philadelphia Suburban Zone 33 |
215-480 | Philadelphia Suburban Zone 33 |
215-481 | Philadelphia Suburban Zone 34 |
215-482 | Philadelphia Zone 3 |
215-483 | Philadelphia Zone 3 |
215-484 | Souderton |
215-485 | Philadelphia Suburban Zone 40 |
215-486 | Philadelphia Suburban Zone 44 |
215-487 | Philadelphia Zone 3 |
215-488 | Philadelphia Suburban Zone 45 |
215-489 | Doylestown |
215-490 | Philadelphia Zone 3 |
215-491 | Philadelphia Suburban Zone 45 |
215-492 | Philadelphia Zone 2 |
215-493 | Yardley |
215-494 | Philadelphia Suburban Zone 40 |
215-495 | Philadelphia Zone 2 |
215-496 | Philadelphia Zone 1 |
215-497 | Newtown |
215-498 | Philadelphia Zone 2 |
215-499 | Philadelphia Suburban Zone 43 |
215-500 | Philadelphia Suburban Zone 33 |
215-501 | Philadelphia Zone 4 |
215-502 | Philadelphia Zone 2 |
215-503 | Philadelphia Zone 1 |
215-504 | Newtown |
215-505 | Philadelphia Zone 1 |
215-506 | Philadelphia Zone 1 |
215-507 | Philadelphia Zone 1 |
215-508 | Philadelphia Zone 3 |
215-509 | Philadelphia Zone 3 |
215-510 | Philadelphia Zone 2 |
215-512 | Philadelphia Suburban Zone 33 |
215-513 | Harleysville |
215-514 | Philadelphia Zone 2 |
215-515 | Philadelphia Zone 1 |
215-516 | Philadelphia Zone 4 |
215-517 | Philadelphia Suburban Zone 34 |
215-518 | Philadelphia Zone 2 |
215-519 | Philadelphia Zone 1 |
215-520 | Philadelphia Zone 1 |
215-521 | Philadelphia Zone 1 |
215-522 | Philadelphia Suburban Zone 38 |
215-523 | Philadelphia Zone 1 |
215-524 | Philadelphia Zone 1 |
215-525 | Philadelphia Zone 1 |
215-526 | Philadelphia Suburban Zone 40 |
215-527 | Lansdale |
215-528 | Philadelphia Zone 2 |
215-529 | Quakertown |
215-530 | Philadelphia Suburban Zone 33 |
215-531 | Philadelphia Zone 1 |
215-532 | Philadelphia Suburban Zone 43 |
215-533 | Philadelphia Zone 4 |
215-534 | Doylestown |
215-535 | Philadelphia Zone 4 |
215-536 | Quakertown |
215-537 | Philadelphia Zone 4 |
215-538 | Quakertown |
215-539 | Philadelphia Suburban Zone 43 |
215-540 | Philadelphia Suburban Zone 33 |
215-541 | Pennsburg |
215-542 | Philadelphia Suburban Zone 33 |
215-543 | Philadelphia Zone 4 |
215-544 | Philadelphia Suburban Zone 37 |
215-545 | Philadelphia Zone 1 |
215-546 | Philadelphia Zone 1 |
215-547 | Philadelphia Suburban Zone 44 |
215-548 | Philadelphia Zone 3 |
215-549 | Philadelphia Zone 3 |
215-550 | Newtown |
215-551 | Philadelphia Zone 1 |
215-552 | Philadelphia Zone 4 |
215-553 | Philadelphia Zone 1 |
215-554 | Philadelphia Zone 4 |
215-556 | Morrisville |
215-557 | Philadelphia Zone 1 |
215-558 | Philadelphia Zone 1 |
215-559 | Philadelphia Suburban Zone 33 |
215-560 | Philadelphia Zone 1 |
215-561 | Philadelphia Zone 1 |
215-562 | Philadelphia Zone 1 |
215-563 | Philadelphia Zone 1 |
215-564 | Philadelphia Zone 1 |
215-565 | Lansdale |
215-566 | Philadelphia Zone 1 |
215-567 | Philadelphia Zone 1 |
215-568 | Philadelphia Zone 1 |
215-569 | Philadelphia Zone 1 |
215-570 | Philadelphia Suburban Zone 33 |
215-571 | Philadelphia Zone 2 |
215-572 | Philadelphia Suburban Zone 34 |
215-573 | Philadelphia Zone 2 |
215-574 | Philadelphia Zone 1 |
215-575 | Philadelphia Zone 1 |
215-576 | Philadelphia Suburban Zone 34 |
215-577 | Philadelphia Zone 2 |
215-578 | Philadelphia Zone 2 |
215-579 | Newtown |
215-580 | Philadelphia Zone 1 |
215-581 | Philadelphia Zone 2 |
215-582 | Philadelphia Suburban Zone 33 |
215-583 | North Wales |
215-584 | Morrisville |
215-585 | Philadelphia Zone 1 |
215-586 | Philadelphia Zone 1 |
215-587 | Philadelphia Zone 1 |
215-588 | Philadelphia Suburban Zone 33 |
215-589 | Doylestown |
215-590 | Philadelphia Zone 2 |
215-591 | Philadelphia Suburban Zone 33 |
215-592 | Philadelphia Zone 1 |
215-593 | Philadelphia Suburban Zone 33 |
215-594 | Philadelphia Zone 2 |
215-595 | Yardley |
215-596 | Philadelphia Zone 2 |
215-597 | Philadelphia Zone 1 |
215-598 | Wycombe |
215-599 | Philadelphia Zone 1 |
215-600 | Philadelphia Zone 1 |
215-601 | Philadelphia Suburban Zone 33 |
215-602 | Philadelphia Zone 4 |
215-603 | Philadelphia Suburban Zone 33 |
215-604 | Philadelphia Suburban Zone 41 |
215-605 | Philadelphia Zone 1 |
215-606 | Philadelphia Zone 1 |
215-607 | Philadelphia Zone 1 |
215-608 | Philadelphia Zone 1 |
215-609 | Philadelphia Zone 1 |
215-610 | Philadelphia Zone 1 |
215-612 | Philadelphia Zone 4 |
215-613 | Philadelphia Zone 4 |
215-614 | Philadelphia Zone 2 |
215-615 | Philadelphia Zone 2 |
215-616 | North Wales |
215-617 | Philadelphia Zone 1 |
215-618 | Philadelphia Zone 4 |
215-619 | Philadelphia Suburban Zone 33 |
215-620 | Philadelphia Zone 2 |
215-621 | Philadelphia Zone 3 |
215-622 | Doylestown |
215-623 | Philadelphia Suburban Zone 34 |
215-624 | Philadelphia Zone 4 |
215-625 | Philadelphia Zone 1 |
215-626 | Philadelphia Zone 2 |
215-627 | Philadelphia Zone 1 |
215-628 | Philadelphia Suburban Zone 33 |
215-629 | Philadelphia Zone 1 |
215-630 | Philadelphia Suburban Zone 43 |
215-631 | Lansdale |
215-632 | Philadelphia Zone 4 |
215-633 | Philadelphia Suburban Zone 41 |
215-634 | Philadelphia Zone 1 |
215-635 | Philadelphia Suburban Zone 34 |
215-636 | Philadelphia Zone 1 |
215-637 | Philadelphia Zone 4 |
215-638 | Philadelphia Suburban Zone 41 |
215-639 | Philadelphia Suburban Zone 41 |
215-640 | Philadelphia Zone 1 |
215-641 | Philadelphia Suburban Zone 33 |
215-642 | Philadelphia Suburban Zone 41 |
215-643 | Philadelphia Suburban Zone 33 |
215-644 | Philadelphia Zone 1 |
215-645 | Philadelphia Suburban Zone 41 |
215-646 | Philadelphia Suburban Zone 33 |
215-647 | Lansdale |
215-648 | Philadelphia Suburban Zone 33 |
215-649 | Philadelphia Suburban Zone 34 |
215-650 | Philadelphia Suburban Zone 41 |
215-651 | Philadelphia Zone 1 |
215-652 | North Wales |
215-653 | Philadelphia Suburban Zone 33 |
215-654 | Philadelphia Suburban Zone 33 |
215-655 | Philadelphia Zone 1 |
215-656 | Philadelphia Zone 1 |
215-657 | Philadelphia Suburban Zone 38 |
215-658 | Philadelphia Suburban Zone 38 |
215-659 | Philadelphia Suburban Zone 38 |
215-660 | Souderton |
215-661 | North Wales |
215-662 | Philadelphia Zone 2 |
215-663 | Philadelphia Suburban Zone 34 |
215-664 | Philadelphia Suburban Zone 33 |
215-665 | Philadelphia Zone 1 |
215-666 | Morrisville |
215-667 | Philadelphia Zone 1 |
215-668 | Philadelphia Zone 1 |
215-669 | Philadelphia Zone 2 |
215-670 | Philadelphia Zone 1 |
215-671 | Philadelphia Zone 4 |
215-672 | Philadelphia Suburban Zone 39 |
215-673 | Philadelphia Zone 4 |
215-674 | Philadelphia Suburban Zone 39 |
215-675 | Philadelphia Suburban Zone 39 |
215-676 | Philadelphia Zone 4 |
215-677 | Philadelphia Zone 4 |
215-678 | Philadelphia Zone 1 |
215-679 | Pennsburg |
215-680 | Philadelphia Zone 2 |
215-681 | Philadelphia Zone 1 |
215-682 | Philadelphia Suburban Zone 39 |
215-683 | Philadelphia Zone 1 |
215-684 | Philadelphia Zone 1 |
215-685 | Philadelphia Zone 1 |
215-686 | Philadelphia Zone 1 |
215-687 | Philadelphia Zone 1 |
215-688 | Philadelphia Suburban Zone 41 |
215-689 | Philadelphia Zone 2 |
215-690 | Philadelphia Suburban Zone 34 |
215-691 | Philadelphia Zone 1 |
215-692 | Lansdale |
215-693 | New Hope |
215-694 | Philadelphia Zone 2 |
215-695 | Philadelphia Zone 4 |
215-696 | Philadelphia Suburban Zone 33 |
215-697 | Philadelphia Zone 4 |
215-698 | Philadelphia Zone 4 |
215-699 | North Wales |
215-701 | Philadelphia Zone 1 |
215-702 | Philadelphia Suburban Zone 43 |
215-703 | Souderton |
215-704 | Philadelphia Zone 2 |
215-705 | Philadelphia Zone 4 |
215-706 | Philadelphia Suburban Zone 38 |
215-707 | Philadelphia Zone 1 |
215-708 | Philadelphia Zone 4 |
215-709 | Philadelphia Zone 1 |
215-710 | Philadelphia Suburban Zone 43 |
215-712 | Line Lexington |
215-713 | Philadelphia Zone 3 |
215-714 | Philadelphia Zone 2 |
215-715 | Philadelphia Zone 1 |
215-716 | Line Lexington |
215-717 | Philadelphia Zone 1 |
215-718 | Philadelphia Suburban Zone 33 |
215-719 | Philadelphia Zone 1 |
215-720 | Philadelphia Suburban Zone 33 |
215-721 | Souderton |
215-722 | Philadelphia Zone 4 |
215-723 | Souderton |
215-724 | Philadelphia Zone 2 |
215-725 | Philadelphia Zone 4 |
215-726 | Philadelphia Zone 2 |
215-727 | Philadelphia Zone 2 |
215-728 | Philadelphia Zone 4 |
215-729 | Philadelphia Zone 2 |
215-730 | Philadelphia Zone 2 |
215-731 | Philadelphia Zone 1 |
215-732 | Philadelphia Zone 1 |
215-733 | Philadelphia Zone 1 |
215-734 | Philadelphia Suburban Zone 39 |
215-735 | Philadelphia Zone 1 |
215-736 | Morrisville |
215-737 | Philadelphia Zone 4 |
215-738 | Philadelphia Suburban Zone 33 |
215-739 | Philadelphia Zone 1 |
215-740 | Philadelphia Suburban Zone 34 |
215-741 | Philadelphia Suburban Zone 43 |
215-742 | Philadelphia Zone 4 |
215-743 | Philadelphia Zone 4 |
215-744 | Philadelphia Zone 4 |
215-745 | Philadelphia Zone 4 |
215-746 | Philadelphia Zone 2 |
215-747 | Philadelphia Zone 2 |
215-748 | Philadelphia Zone 2 |
215-749 | Philadelphia Zone 2 |
215-750 | Philadelphia Suburban Zone 43 |
215-751 | Philadelphia Zone 1 |
215-752 | Philadelphia Suburban Zone 43 |
215-753 | Philadelphia Zone 3 |
215-754 | Philadelphia Zone 3 |
215-755 | Philadelphia Zone 1 |
215-756 | Philadelphia Zone 2 |
215-757 | Philadelphia Suburban Zone 43 |
215-758 | Philadelphia Suburban Zone 34 |
215-759 | Doylestown |
215-760 | Philadelphia Zone 1 |
215-761 | Philadelphia Zone 1 |
215-762 | Philadelphia Zone 1 |
215-763 | Philadelphia Zone 1 |
215-764 | Philadelphia Zone 2 |
215-765 | Philadelphia Zone 1 |
215-766 | Plumsteadville |
215-767 | Philadelphia Suburban Zone 33 |
215-768 | Philadelphia Zone 1 |
215-769 | Philadelphia Zone 1 |
215-770 | Philadelphia Zone 4 |
215-771 | Philadelphia Suburban Zone 33 |
215-772 | Philadelphia Zone 1 |
215-773 | Philadelphia Suburban Zone 39 |
215-774 | Philadelphia Suburban Zone 32 |
215-775 | Philadelphia Suburban Zone 33 |
215-776 | Philadelphia Zone 4 |
215-777 | Philadelphia Zone 1 |
215-778 | Philadelphia Zone 1 |
215-779 | Philadelphia Zone 2 |
215-780 | Philadelphia Suburban Zone 34 |
215-781 | Philadelphia Suburban Zone 42 |
215-782 | Philadelphia Suburban Zone 34 |
215-783 | Philadelphia Zone 1 |
215-784 | Philadelphia Suburban Zone 38 |
215-785 | Philadelphia Suburban Zone 42 |
215-786 | Philadelphia Zone 1 |
215-787 | Philadelphia Zone 1 |
215-788 | Philadelphia Suburban Zone 42 |
215-789 | Philadelphia Zone 1 |
215-790 | Philadelphia Zone 1 |
215-791 | Philadelphia Suburban Zone 40 |
215-792 | Philadelphia Suburban Zone 45 |
215-793 | Philadelphia Suburban Zone 33 |
215-794 | Buckingham |
215-795 | Bedminster |
215-796 | Philadelphia Zone 2 |
215-797 | Philadelphia Zone 1 |
215-798 | Philadelphia Suburban Zone 45 |
215-799 | Souderton |
215-800 | Philadelphia Zone 1 |
215-801 | Philadelphia Suburban Zone 43 |
215-802 | Philadelphia Suburban Zone 33 |
215-803 | Philadelphia Suburban Zone 33 |
215-804 | Quakertown |
215-805 | Philadelphia Zone 2 |
215-806 | Philadelphia Zone 2 |
215-807 | Philadelphia Zone 4 |
215-808 | Philadelphia Suburban Zone 33 |
215-809 | Philadelphia Suburban Zone 43 |
215-810 | Philadelphia Zone 2 |
215-812 | Philadelphia Zone 1 |
215-813 | Philadelphia Suburban Zone 33 |
215-814 | Philadelphia Zone 1 |
215-815 | Philadelphia Suburban Zone 33 |
215-816 | Philadelphia Suburban Zone 33 |
215-817 | Philadelphia Zone 2 |
215-818 | Philadelphia Suburban Zone 40 |
215-819 | Philadelphia Zone 1 |
215-820 | Philadelphia Zone 1 |
215-821 | Philadelphia Zone 4 |
215-822 | Line Lexington |
215-823 | Philadelphia Zone 2 |
215-824 | Philadelphia Zone 4 |
215-825 | Philadelphia Zone 1 |
215-826 | Philadelphia Suburban Zone 42 |
215-827 | Philadelphia Zone 4 |
215-828 | Philadelphia Zone 1 |
215-829 | Philadelphia Zone 1 |
215-830 | Philadelphia Suburban Zone 38 |
215-831 | Philadelphia Zone 4 |
215-832 | Philadelphia Zone 1 |
215-833 | Philadelphia Zone 1 |
215-834 | Philadelphia Zone 1 |
215-835 | Morrisville |
215-836 | Philadelphia Suburban Zone 32 |
215-837 | Philadelphia Zone 2 |
215-838 | Philadelphia Zone 1 |
215-839 | Philadelphia Zone 3 |
215-840 | Philadelphia Zone 2 |
215-841 | Philadelphia Zone 1 |
215-842 | Philadelphia Zone 3 |
215-843 | Philadelphia Zone 3 |
215-844 | Philadelphia Zone 3 |
215-845 | Philadelphia Zone 1 |
215-847 | Philadelphia Zone 1 |
215-848 | Philadelphia Zone 3 |
215-849 | Philadelphia Zone 3 |
215-850 | Philadelphia Zone 2 |
215-851 | Philadelphia Zone 1 |
215-852 | Philadelphia Zone 1 |
215-853 | Lansdale |
215-854 | Philadelphia Zone 1 |
215-855 | Lansdale |
215-856 | Philadelphia Zone 4 |
215-857 | Bedminster |
215-858 | Philadelphia Suburban Zone 33 |
215-859 | Harleysville |
215-860 | Newtown |
215-861 | Philadelphia Zone 1 |
215-862 | New Hope |
215-863 | Philadelphia Zone 2 |
215-864 | Philadelphia Zone 1 |
215-865 | Philadelphia Zone 1 |
215-866 | Philadelphia Zone 3 |
215-867 | Newtown |
215-868 | Philadelphia Zone 1 |
215-869 | Philadelphia Zone 1 |
215-870 | Philadelphia Zone 2 |
215-871 | Philadelphia Zone 2 |
215-872 | Lansdale |
215-873 | Philadelphia Zone 1 |
215-874 | Philadelphia Suburban Zone 42 |
215-875 | Philadelphia Zone 1 |
215-876 | Philadelphia Suburban Zone 40 |
215-877 | Philadelphia Zone 2 |
215-878 | Philadelphia Zone 2 |
215-879 | Philadelphia Zone 2 |
215-880 | Philadelphia Zone 2 |
215-881 | Philadelphia Suburban Zone 34 |
215-882 | Philadelphia Suburban Zone 38 |
215-883 | Philadelphia Zone 2 |
215-884 | Philadelphia Suburban Zone 34 |
215-885 | Philadelphia Suburban Zone 34 |
215-886 | Philadelphia Suburban Zone 34 |
215-887 | Philadelphia Suburban Zone 34 |
215-888 | Philadelphia Zone 1 |
215-889 | Philadelphia Suburban Zone 42 |
215-890 | Philadelphia Zone 1 |
215-891 | Philadelphia Suburban Zone 43 |
215-892 | Quakertown |
215-893 | Philadelphia Zone 1 |
215-894 | Philadelphia Zone 2 |
215-895 | Philadelphia Zone 2 |
