410 Area Code : Location, Timezone, Map, Zip Code, Scam
Where is 410 area code ?
- ‣ Area Code: 410
- ‣ State: Maryland (MD), USA
- ‣ Major Locations: Baltimore, Columbia, Ellicott City, Glen Burnie, Dundalk, Towson.
- ‣ Timezone: Eastern Time Zone
- ‣ In Service Date: Since October 06, 1991
- ‣ Coordinates: 39.0021° N, 76.2711° W
- ‣ Zip Code: As mentioned below.
Area code 410 is the telephone area code for the Maryland (MD), USA in the North American Numbering Plan.
It covers a number of major locations including Baltimore, Columbia, Ellicott City, Glen Burnie, Dundalk, Towson, etc. The list of all covered counties and cities is given below.
The time zone for places served by area code 410 is Eastern Time Zone.
This area code in service since October 06, 1991. Area codes 410, 443 and 667 overlap and cover the same territory.
Coordinates for locations covered by area code 410 are 39.0021° N, 76.2711° W.
Zip codes for locations covered under 410 area code usa are listed in the table below.
The 410 Area Code Map above shows the geographic region it covers.
Make sure to bookmark this page to gain instant access to all US area codes and a comprehensive guide. This will help you become an expert on US area code lookup.
410 Area Code By NPA NXX Location
A complete list of area code 410 location by different telephone number locations and by NPA NXX are listed in the table below with covered area. "NPA NXX" are parts of a ten-digit phone number i.e NPA-NXX-XXXX in the North American Numbering Plan (NANP). NPA are the area codes and NXX are the central office codes. These codes are unique to each state, however some larger states have more than one phone area code 410.
NPA NXX | Area covered |
---|---|
410-202 | Salisbury |
410-203 | Ellicott City |
410-204 | Arbutus |
410-205 | Pikesville |
410-206 | Catonsville |
410-207 | Baltimore |
410-208 | Berlin |
410-209 | Baltimore |
410-210 | Glen Burnie |
410-212 | Annapolis |
410-213 | Ocean City |
410-214 | Rising Sun |
410-215 | Baltimore |
410-216 | Annapolis |
410-217 | Baltimore |
410-218 | Baltimore |
410-219 | Salisbury |
410-220 | Elkridge |
410-221 | Cambridge |
410-222 | Severn |
410-223 | Baltimore |
410-224 | Annapolis |
410-225 | Baltimore |
410-226 | Oxford |
410-227 | Catonsville |
410-228 | Cambridge |
410-229 | Cockeysville |
410-230 | Baltimore |
410-231 | Solomons |
410-232 | Baltimore |
410-233 | Baltimore |
410-234 | Baltimore |
410-235 | Baltimore |
410-236 | Towson |
410-237 | Baltimore |
410-238 | Essex |
410-239 | Reisterstown |
410-240 | Baltimore |
410-241 | Baltimore |
410-242 | Arbutus |
410-243 | Baltimore |
410-244 | Baltimore |
410-245 | Catonsville |
410-246 | Baltimore |
410-247 | Arbutus |
410-248 | Parkville |
410-249 | Towson |
410-250 | Ocean City |
410-251 | Salisbury |
410-252 | Towson |
410-253 | Easton |
410-254 | Baltimore |
410-255 | Armiger/ Gibson Island |
410-256 | Parkville |
410-257 | North Beach |
410-258 | Baltimore |
410-259 | Westminster |
410-260 | Severna Park |
410-261 | Baltimore |
410-262 | Baltimore |
410-263 | Annapolis |
410-264 | Waterloo |
410-265 | Woodlawn |
410-266 | Annapolis |
410-267 | Annapolis |
410-268 | Annapolis |
410-269 | Severna Park |
410-270 | Salisbury |
410-271 | Annapolis |
410-272 | Aberdeen |
410-273 | Aberdeen |
410-274 | Baltimore |
410-275 | Cecilton |
410-276 | Baltimore |
410-277 | Woodlawn |
410-278 | Aberdeen |
410-279 | Annapolis |
410-280 | Annapolis |
410-281 | Woodlawn |
410-282 | Dundalk |
410-283 | Towson |
410-284 | Dundalk |
410-285 | Dundalk |
410-286 | North Beach |
410-287 | North East |
410-288 | Dundalk |
410-289 | Ocean City |
410-290 | Columbia |
410-291 | Baltimore |
410-292 | Catonsville |
410-293 | Annapolis |
410-294 | Catonsville |
410-295 | Annapolis |
410-296 | Towson |
410-297 | Aberdeen |
410-298 | Woodlawn |
410-299 | Baltimore |
410-300 | Elkridge |
410-301 | Baltimore |
410-302 | Catonsville |
410-303 | Baltimore |
410-304 | Queenstown |
410-305 | Odenton |
410-306 | Aberdeen |
410-307 | Towson |
410-308 | Towson |
410-309 | Columbia |
410-310 | Easton |
410-312 | Columbia |
410-313 | Ellicott City |
410-314 | Arbutus |
410-315 | Severna Park |
410-316 | Cockeysville |
410-317 | Armiger/ Gibson Island |
410-318 | Baltimore |
410-319 | Baltimore |
410-320 | Annapolis |
410-321 | Towson |
410-322 | Bel Air |
410-323 | Baltimore |
410-324 | Towson |
410-325 | Baltimore |
410-326 | Solomons |
410-327 | Baltimore |
410-328 | Baltimore |
410-329 | Cockeysville |
410-330 | Cambridge |
410-331 | Elkridge |
410-332 | Baltimore |
410-333 | Baltimore |
410-334 | Salisbury |
410-335 | Chase |
410-336 | Baltimore |
410-337 | Towson |
410-338 | Baltimore |
410-339 | Towson |
410-340 | Baltimore |
410-341 | Salisbury |
410-342 | Baltimore |
410-343 | Sparks Glencoe |
410-344 | Chase |
410-345 | Pikesville |
410-346 | Silver Run |
410-347 | Baltimore |
410-348 | Still Pond |
410-349 | Annapolis |
410-350 | Baltimore |
410-351 | Baltimore |
410-352 | Bishopville |
410-353 | Annapolis |
410-354 | Baltimore |
410-355 | Baltimore |
410-356 | Pikesville |
410-357 | Parkton |
410-358 | Baltimore |
410-359 | Baltimore |
410-360 | Armiger/ Gibson Island |
410-361 | Baltimore |
410-362 | Baltimore |
410-363 | Pikesville |
410-364 | Hillsboro |
410-365 | Baltimore |
410-366 | Baltimore |
410-367 | Baltimore |
410-368 | Baltimore |
410-369 | Baltimore |
410-370 | Catonsville |
410-371 | Baltimore |
410-372 | Towson |
410-373 | Towson |
410-374 | Hampstead |
410-375 | Baltimore |
410-376 | Vienna |
410-377 | Towson |
410-378 | Port Deposit |
410-379 | Elkridge |
410-380 | Salisbury |
410-381 | Columbia |
410-382 | Baltimore |
410-383 | Baltimore |
410-384 | Severna Park |
410-385 | Baltimore |
410-386 | Westminster |
410-387 | Baltimore |
410-388 | Sparrows Point |
410-389 | Baltimore |
410-390 | Ocean City |
410-391 | Essex |
410-392 | Elkton |
410-393 | Baltimore |
410-394 | Solomons |
410-395 | Arbutus |
410-396 | Baltimore |
410-397 | Wingate |
410-398 | Elkton |
410-399 | Bel Air |
410-400 | Baltimore |
410-401 | Brooklyn Park/ Linthicum |
410-402 | Catonsville |
410-403 | Cockeysville |
410-404 | Baltimore |
410-405 | Fork |
410-406 | Essex |
410-407 | Elkridge |
410-408 | Towson |
410-409 | Baltimore |
410-410 | Baltimore |
410-412 | Glen Burnie |
410-413 | Pikesville |
410-414 | Prince Frederick |
410-415 | Pikesville |
410-416 | Waterloo |
410-417 | Edgewood |
410-418 | Ellicott City |
410-419 | Baltimore |
410-420 | Bel Air |
410-421 | Severna Park |
410-422 | Salisbury |
410-423 | Columbia |
410-424 | Glen Burnie |
410-425 | Smith Island |
410-426 | Baltimore |
410-427 | Towson |
410-428 | Catonsville |
410-429 | Worthington |
410-430 | Salisbury |
410-431 | Severna Park |
410-432 | Severna Park |
410-433 | Baltimore |
410-434 | Towson |
410-435 | Baltimore |
410-436 | Edgewood |
410-437 | Armiger/ Gibson Island |
410-438 | Sudlersville |
410-439 | Armiger/ Gibson Island |
410-440 | Catonsville |
410-441 | Elkton |
410-442 | Ellicott City |
410-443 | Easton |
410-444 | Baltimore |
410-445 | Baltimore |
410-446 | Catonsville |
410-447 | Columbia |
410-448 | Baltimore |
410-449 | Solomons |
410-450 | Baltimore |
410-451 | Crofton |
410-452 | Cardiff |
410-453 | Towson |
410-454 | Baltimore |
410-455 | Catonsville |
410-456 | Baltimore |
410-457 | Darlington |
410-458 | Baltimore |
410-459 | Fallston |
410-460 | Elkridge |
410-461 | Ellicott City |
410-462 | Baltimore |
410-463 | Trappe |
410-464 | Baltimore |
410-465 | Ellicott City |
410-466 | Baltimore |
410-467 | Baltimore |
410-468 | Baltimore |
410-469 | Baltimore |
410-470 | Baltimore |
410-471 | Elkridge |
410-472 | Sparks Glencoe |
410-473 | Towson |
410-474 | Prince Frederick |
410-475 | Towson |
410-476 | Trappe |
410-477 | Sparrows Point |
410-478 | Elkridge |
410-479 | Denton |
410-480 | Ellicott City |
410-482 | Greensboro |
410-483 | Baltimore |
410-484 | Pikesville |
410-485 | Baltimore |
410-486 | Pikesville |
410-487 | Glen Burnie |
410-488 | Baltimore |
410-489 | Glenwood |
410-490 | Centreville |
410-491 | Catonsville |
410-492 | Towson |
410-493 | Baltimore |
410-494 | Towson |
410-495 | Prince Frederick |
410-496 | Randallstown |
410-497 | Parkville |
410-498 | Cockeysville |
410-499 | Baltimore |
410-500 | Baltimore |
410-501 | Arbutus |
410-502 | Baltimore |
410-503 | Elkridge |
410-504 | Pikesville |
410-505 | Ellicott City |
410-506 | Elkton |
410-507 | Annapolis |
410-508 | Glen Burnie |
410-509 | Waterloo |
410-510 | Fork |
410-512 | Towson |
410-513 | Parkville |
410-514 | Severn |
410-515 | Fork |
410-516 | Baltimore |
410-517 | Reisterstown |
410-518 | Severna Park |
410-519 | Severn |
410-520 | Ocean City |
410-521 | Randallstown |
410-522 | Baltimore |
410-523 | Baltimore |
410-524 | Ocean City |
410-525 | Baltimore |
410-526 | Reisterstown |
410-527 | Cockeysville |
410-528 | Baltimore |
410-529 | Parkville |
410-530 | Catonsville |
410-531 | Columbia |
410-532 | Baltimore |
410-533 | Annapolis |
410-534 | Baltimore |
410-535 | Prince Frederick |
410-536 | Arbutus |
410-537 | Baltimore |
410-538 | Fork |
410-539 | Baltimore |
410-540 | Elkridge |
410-541 | Severna Park |
410-542 | Baltimore |
410-543 | Salisbury |
410-544 | Severna Park |
410-545 | Baltimore |
410-546 | Salisbury |
410-547 | Baltimore |
410-548 | Salisbury |
410-549 | Sykesville |
410-550 | Baltimore |
410-551 | Severn |
410-552 | Sykesville |
410-553 | Glen Burnie |
410-554 | Baltimore |
410-556 | Church Hill |
410-557 | Fork |
410-558 | Baltimore |
410-559 | Pikesville |
410-560 | Towson |
410-561 | Towson |
410-562 | Annapolis |
410-563 | Baltimore |
410-564 | Elkridge |
410-565 | Arbutus |
410-566 | Baltimore |
410-567 | Elkridge |
410-568 | Cockeysville |
410-569 | Edgewood |
410-570 | Annapolis |
410-571 | Annapolis |
410-572 | Salisbury |
410-573 | Annapolis |
410-574 | Essex |
410-575 | Fork |
410-576 | Baltimore |
410-577 | Pikesville |
410-578 | Baltimore |
410-579 | Elkridge |
410-580 | Pikesville |
410-581 | Pikesville |
410-582 | Glen Burnie |
410-583 | Towson |
410-584 | Cockeysville |
410-585 | Baltimore |
410-586 | Prince Frederick |
410-587 | Arbutus |
410-588 | Bel Air |
410-589 | Brooklyn Park/ Linthicum |
410-590 | Glen Burnie |
410-591 | Baltimore |
410-592 | Fork |
410-593 | Fork |
410-594 | Woodlawn |
410-595 | Glen Burnie |
410-596 | Westminster |
410-597 | Woodlawn |
410-598 | Baltimore |
410-599 | Catonsville |
410-600 | Berlin |
410-601 | Baltimore |
410-602 | Pikesville |
410-603 | Salisbury |
410-604 | Stevensville |
410-605 | Baltimore |
410-606 | Waterloo |
410-607 | Towson |
410-608 | Catonsville |
410-609 | Brooklyn Park/ Linthicum |
410-610 | Prince Frederick |
410-612 | Edgewood |
410-613 | Baltimore |
410-614 | Baltimore |
410-615 | Catonsville |
410-616 | Towson |
410-617 | Baltimore |
410-618 | Perryville |
410-619 | Waterloo |
410-620 | Elkton |
410-621 | Princess Anne |
410-622 | Baltimore |
410-623 | Marion |
410-624 | Baltimore |
410-625 | Baltimore |
410-626 | Annapolis |
410-627 | Baltimore |
410-628 | Cockeysville |
410-629 | Berlin |
410-630 | Chase |
410-631 | Baltimore |
410-632 | Snow Hill |
410-633 | Baltimore |
410-634 | Ridgely |
410-635 | New Windsor |
410-636 | Brooklyn Park/ Linthicum |
410-637 | Baltimore |
410-638 | Bel Air |
410-639 | Rock Hall |
410-640 | Baltimore |
410-641 | Berlin |
410-642 | Perryville |
410-643 | Stevensville |
410-644 | Baltimore |
410-645 | Woodlawn |
410-646 | Baltimore |
410-647 | Severna Park |
410-648 | Galena |
410-649 | Baltimore |
410-650 | Dundalk |
410-651 | Princess Anne |
410-652 | Bel Air |
410-653 | Pikesville |
410-654 | Pikesville |
410-655 | Randallstown |
410-656 | North East |
410-657 | Parkville |
410-658 | Rising Sun |
410-659 | Baltimore |
410-660 | Elkridge |
410-661 | Parkville |
410-662 | Baltimore |
410-663 | Parkville |
410-664 | Baltimore |
410-665 | Parkville |
410-666 | Cockeysville |
410-667 | Cockeysville |
410-668 | Parkville |
410-669 | Baltimore |
410-670 | Edgewood |
410-671 | Edgewood |
410-672 | Odenton |
410-673 | Preston |
410-674 | Odenton |
410-675 | Baltimore |
410-676 | Edgewood |
410-677 | Salisbury |
410-678 | Elkridge |
410-679 | Fork |
410-680 | Ellicott City |
410-681 | Towson |
410-682 | Essex |
410-683 | Cockeysville |
410-684 | Glen Burnie |
410-685 | Baltimore |
410-686 | Essex |
410-687 | Essex |
410-688 | Fallston |
410-689 | Glen Burnie |
410-690 | Easton |
410-691 | Glen Burnie |
410-692 | Jarrettsville |
410-693 | Annapolis |
410-694 | Glen Burnie |
410-695 | Odenton |
410-696 | Ellicott City |
410-697 | Millersville |
410-698 | Fork |
410-699 | Chestertown |
410-701 | Randallstown |
410-702 | Reisterstown |
410-703 | Annapolis |
410-704 | Towson |
410-705 | Waterloo |
410-706 | Baltimore |
410-707 | Columbia |
410-708 | Chestertown |
410-709 | Sparrows Point |
410-710 | Baltimore |
410-712 | Elkridge |
410-713 | Salisbury |
410-714 | Easton |
410-715 | Columbia |
410-716 | Towson |
410-717 | Elkridge |
410-718 | Catonsville |
410-719 | Catonsville |
410-720 | Ellicott City |
410-721 | Crofton |
410-722 | Waterloo |
410-723 | Ocean City |
410-724 | Waterloo |
410-725 | Easton |
410-726 | Salisbury |
410-727 | Baltimore |
410-728 | Baltimore |
410-729 | Severn |
410-730 | Columbia |
410-731 | Annapolis |
410-732 | Baltimore |
410-733 | Catonsville |
410-734 | Churchville |
410-735 | Baltimore |
410-736 | Baltimore |
410-737 | Arbutus |
410-738 | Waterloo |
410-739 | Centreville |
410-740 | Columbia |
410-741 | West River |
410-742 | Salisbury |
410-743 | Baltimore |
410-744 | Catonsville |
410-745 | St Michaels |
410-746 | Baltimore |
410-747 | Catonsville |
410-748 | Ellicott City |
410-749 | Salisbury |
410-750 | Ellicott City |
410-751 | Westminster |
410-752 | Baltimore |
410-753 | Pikesville |
410-754 | Federalsburg |
410-755 | Warwick |
410-756 | Taneytown |
410-757 | Annapolis |
410-758 | Centreville |
410-759 | Baltimore |
410-760 | Glen Burnie |
410-761 | Glen Burnie |
410-762 | Glen Burnie |
410-763 | Easton |
410-764 | Baltimore |
410-765 | Glen Burnie |
410-766 | Glen Burnie |
410-767 | Baltimore |
410-768 | Glen Burnie |
410-769 | Towson |
410-770 | Easton |
410-771 | Cockeysville |
410-772 | Columbia |
410-773 | Cockeysville |
410-774 | Crofton |
410-775 | Union Bridge |
410-776 | Bel Air |
410-777 | Severna Park |
410-778 | Chestertown |
410-779 | Baltimore |
410-780 | Essex |
410-781 | Ellicott City |
410-782 | Elkridge |
410-783 | Baltimore |
410-784 | Deal Island |
410-785 | Cockeysville |
410-786 | Woodlawn |
410-787 | Glen Burnie |
410-788 | Catonsville |
410-789 | Brooklyn Park/ Linthicum |
410-790 | Towson |
410-791 | Waterloo |
410-792 | Waterloo |
410-793 | Severna Park |
410-794 | Columbia |
410-795 | Sykesville |
410-796 | Elkridge |
410-797 | Waterloo |
410-798 | West River |
410-799 | Waterloo |
410-800 | Baltimore |
410-801 | Baltimore |
410-802 | Catonsville |
410-803 | Fork |
410-804 | Baltimore |
410-805 | Baltimore |
410-806 | Towson |
410-807 | Catonsville |
410-808 | Fallston |
410-809 | Bel Air |
410-810 | Chestertown |
410-812 | Towson |
410-813 | Waterloo |
410-814 | Baltimore |
410-815 | Waterloo |
410-816 | Towson |
410-817 | Fork |
410-818 | Catonsville |
410-819 | Easton |
410-820 | Easton |
410-821 | Towson |
410-822 | Easton |
410-823 | Towson |
410-824 | Waterloo |
410-825 | Towson |
410-826 | Baltimore |
410-827 | Queenstown |
410-828 | Towson |
410-829 | Easton |
410-830 | Towson |
410-831 | Salisbury |
410-832 | Towson |
410-833 | Reisterstown |
410-834 | Waterloo |
410-835 | Willards |
410-836 | Bel Air |
410-837 | Baltimore |
410-838 | Bel Air |
410-839 | Towson |
410-840 | Reisterstown |
410-841 | Severna Park |
410-842 | Towson |
410-843 | Baltimore |
410-844 | Baltimore |
410-845 | Salisbury |
410-846 | Severn |
410-847 | Towson |
410-848 | Westminster |
410-849 | Sherwood Forest |
410-850 | Glen Burnie |
410-851 | Towson |
410-852 | Catonsville |
410-853 | Towson |
410-854 | Waterloo |
410-855 | Glen Burnie |
410-856 | Baltimore |
410-857 | Westminster |
410-858 | Annapolis |
410-859 | Glen Burnie |
410-860 | Salisbury |
410-861 | Westminster |
410-862 | Waterloo |
410-863 | Glen Burnie |
410-864 | Baltimore |
410-865 | Glen Burnie |
410-866 | Essex |
410-867 | West River |
410-868 | Catonsville |
410-869 | Catonsville |
410-870 | Parkville |
410-871 | Westminster |
410-872 | Columbia |
410-873 | Nanticoke |
410-874 | Odenton |
410-875 | Sykesville |
410-876 | Reisterstown |
410-877 | Fallston |
410-878 | Baltimore |
410-879 | Fork |
410-880 | Waterloo |
410-881 | Sherwood Forest |
410-882 | Parkville |
410-883 | Sharptown |
410-884 | Columbia |
410-885 | Chesapeake City |
410-886 | Tilghman |
410-887 | Towson |
410-888 | Waterloo |
410-889 | Baltimore |
410-890 | Towson |
410-891 | Cockeysville |
410-892 | Glen Burnie |
410-893 | Fork |
410-894 | Towson |
410-895 | Baltimore |
410-896 | Delmar |
410-897 | Annapolis |
410-898 | Waterloo |
410-899 | Towson |
410-900 | Baltimore |
410-901 | Cambridge |
410-902 | Pikesville |
410-903 | Severna Park |
410-904 | Waterloo |
410-905 | Baltimore |
410-906 | Baltimore |
410-907 | Woodlawn |
410-908 | Baltimore |
410-909 | Elkridge |
410-910 | Columbia |
410-912 | Salisbury |
410-913 | Baltimore |
410-914 | Churchville |
410-915 | Baltimore |
410-916 | Baltimore |
410-917 | Catonsville |
410-918 | Essex |
410-919 | Annapolis |
410-920 | Elkton |
410-921 | Severn |
410-922 | Randallstown |
410-923 | Millersville |
410-924 | Easton |
410-925 | Baltimore |
410-926 | Catonsville |
410-927 | Odenton |
410-928 | Millington |
410-929 | Baltimore |
410-930 | Waterloo |
410-931 | Parkville |
410-932 | Elkridge |
410-933 | Parkville |
410-934 | Annapolis |
410-935 | Baltimore |
410-936 | Salisbury |
410-937 | Fallston |
410-938 | Towson |
410-939 | Havre De Grace |
410-940 | Annapolis |
410-941 | Jarrettsville |
410-942 | Havre De Grace |
410-943 | Hurlock |
410-944 | Woodlawn |
410-945 | Baltimore |
410-946 | Severna Park |
410-947 | Baltimore |
410-948 | Catonsville |
410-949 | Baltimore |
410-951 | Baltimore |
410-952 | Baltimore |
410-953 | Columbia |
410-955 | Baltimore |
410-956 | Annapolis |
410-957 | Pocomoke |
410-960 | Baltimore |
410-961 | Baltimore |
410-962 | Baltimore |
410-963 | Baltimore |
410-964 | Columbia |
410-965 | Woodlawn |
410-966 | Woodlawn |
410-967 | Towson |
410-968 | Crisfield |
410-969 | Severn |
410-970 | Sykesville |
410-971 | Catonsville |
410-972 | Annapolis |
410-973 | Berlin |
410-974 | Severna Park |
410-975 | Severna Park |
410-977 | Baltimore |
410-978 | Catonsville |
410-979 | Catonsville |
410-980 | Annapolis |
410-981 | Glen Burnie |
410-982 | Baltimore |
410-983 | Fork |
410-984 | Sykesville |
410-985 | Waterloo |
410-986 | Baltimore |
410-987 | Severn |
410-988 | Ellicott City |
410-989 | Fork |
410-990 | Annapolis |
410-991 | Annapolis |
410-992 | Columbia |
410-993 | Glen Burnie |
410-994 | Edgewood |
410-995 | Ellicott City |
410-996 | Elkton |
410-997 | Columbia |
410-998 | Pikesville |
410-999 | Glen Burnie |
Cities in 410 area code with ZIP codes
Following table shows the top cities of 410 phone area code by population. Major cities often have a special area code all their own, but smaller towns might share one with the neighboring areas.To help in improving your search 410 area code zip code are also listed below. Ensure that you enter the correct ZIP code for your needs.
Major Cities By Population ⬇ | Zip Codes |
---|---|
Baltimore, MD | 21201-21230, 21282, 21297 |
Columbia, MD | 21044-21046 |
Ellicott City, MD | 21042-21043 |
Glen Burnie, MD | 21060-21061 |
Dundalk, MD | 21222, 21224, 21226 |
Towson, MD | 21204, 21285, 21286 |
Severn, MD | 21144 |
Catonsville, MD | 21228 |
Odenton, MD | 21046, 21113 |
Annapolis, MD | 21401-21409 |
Essex, MD | 21221 |
Severna Park, MD | 21146 |
Pikesville, MD | 21208 |
Randallstown, MD | 21133 |
Middle River, MD | 21220 |
Salisbury, MD | 21801-21804 |
Pasadena, MD | 21227 |
Parkville, MD | 21208 |
Laurel, MD | 20707-20710 |
Crofton, MD | 21114 |
Perry Hall, MD | 21236 |
Reisterstown, MD | 21136 |
Edgewood, MD | 21090 |
Elkridge, MD | 21075 |
Cockeysville, MD | 21030 |
Arnold, MD | 21012 |
Beltsville, MD | 20705 |
Westminster, MD | 21157 |
Easton, MD | 21601 |
Aberdeen, MD | 21001 |
Brooklyn, MD | 21225 |
Elkton, MD | 21901 |
Havre De Grace, MD | 21078 |
Cambridge, MD | 21613 |
Jessup, MD | 20794 |
White Marsh, MD | 21234 |
Edgewater, MD | 21037 |
Fallston, MD | 21046 |
Stevensville, MD | 21666 |
Taneytown, MD | 21152 |
Ocean City, MD | 21842-21843 |
Hampstead, MD | 21076 |
Chestertown, MD | 21620 |
Manchester, MD | 21102 |
Berlin, MD | 21811 |
Denton, MD | 21629 |
Abingdon, MD | 21009 |
Centreville, MD | 21617 |
Perryville, MD | 21903 |
Sykesville, MD | 21784 |
Counties in 410 area code
Do you know what are the counties are covered under area code 410? Following table shows the all counties of area code for 410 by population. To ease in finding your required information area code 410 cities zip codes are also given.
All Counties | |
---|---|
Baltimore City, MD | Baltimore, MD |
Anne Arundel, MD | Howard, MD |
Harford, MD | Wicomico, MD |
Carroll, MD | Prince Georges, MD |
Talbot, MD | Cecil, MD |
Worcester, MD | Calvert, MD |
Queen Annes, MD | Kent, MD |
Dorchester, MD | Somerset, MD |
Caroline, MD |
Frequently Asked Questions
- What area code is 410 ?
» 410 is the area code for Maryland (MD), USA. Please review the information above for more specific details. - What is 410 area code time zone ?
» The 410 area code time zone is located in the Eastern Time Zone. - What are the areas covered by 410 area code ?
» A complete list of 410 area code location, area, cities and counties covered by area code 410 are list above with thier zip codes. - What are the coordinates of 410 area code ?
» The coordinates for 410 area code are 39.0021° N, 76.2711° W. - Is area code 410 a toll-free code?
» Toll-free numbers in the US and Canada start with the digits 800, 844, 855, 866, 877, or 888. If an area code 410 usa does not start with one of these digits, it is not a toll-free code. - Is area code 410 a scam code? ?
» There are some area codes that are known to be used by scammers. You can find a list of these area codes on the websites of the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).