442 Area Code : Location, Timezone, Map, Zip Code, Scam
Where is 442 area code ?
- ‣ Area Code: 442
- ‣ State: California (CA), USA
- ‣ Major Locations: San Bernardino, Oceanside, Escondido, Victorville, Carlsbad, Hesperia.
- ‣ Timezone: Pacific Time Zone
- ‣ In Service Date: Since November 21, 2009
- ‣ Coordinates: 34.9592° N, 116.4194° W
- ‣ Zip Code: As mentioned below.
Area code 442 is the telephone area code for the California (CA), USA in the North American Numbering Plan.
It covers a number of major locations including San Bernardino, Oceanside, Escondido, Victorville, Carlsbad, Hesperia, etc. The list of all covered counties and cities is given below.
The time zone for places served by area code 442 is Pacific Time Zone.
This area code in service since November 21, 2009. Area codes 442 and 760 overlap and cover the same territory.
Coordinates for locations covered by area code 442 are 34.9592° N, 116.4194° W.
Zip codes for locations covered under 442 area code usa are listed in the table below.
The 442 Area Code Map above shows the geographic region it covers.
Make sure to bookmark this page to gain instant access to all US area codes and a comprehensive guide. This will help you become an expert on US area code lookup.
442 Area Code By NPA NXX Location
A complete list of area code 442 location by different telephone number locations and by NPA NXX are listed in the table below with covered area. "NPA NXX" are parts of a ten-digit phone number i.e NPA-NXX-XXXX in the North American Numbering Plan (NANP). NPA are the area codes and NXX are the central office codes. These codes are unique to each state, however some larger states have more than one phone area code 442.
NPA NXX | Area covered |
---|---|
442-200 | Calexico |
442-201 | Lee Vining |
442-202 | Brawley |
442-203 | Bridgeport |
442-204 | Vista |
442-205 | Yuca Valley |
442-206 | Imperial |
442-207 | Fallbrook |
442-208 | Calipatria |
442-210 | Big Pine |
442-212 | Palm Springs |
442-214 | Twentynine Palms |
442-215 | Indio |
442-216 | Vista |
442-217 | Valley Center |
442-218 | Lake Isabella |
442-219 | Victorville |
442-220 | Mountain Pass |
442-221 | Benton |
442-222 | Oceanside |
442-223 | Newberry |
442-224 | Vista |
442-225 | El Centro |
442-226 | Brawley |
442-227 | Palm Desert |
442-228 | Bishop |
442-229 | Victorville |
442-230 | Brawley |
442-231 | El Centro |
442-232 | Oceanside [Carlsbad] |
442-233 | Lenwood |
442-234 | Palm Springs |
442-235 | Barstow |
442-236 | El Centro |
442-237 | Escondido |
442-238 | El Centro |
442-239 | Death Valley |
442-241 | Indio |
442-242 | Victorville |
442-243 | Victorville |
442-244 | Oceanside [Carlsbad] |
442-245 | Vista |
442-246 | Morongo Valley |
442-247 | California City |
442-248 | Escondido |
442-249 | Victorville [Adelanto] |
442-250 | Calexico |
442-251 | Victorville [Hesperia] |
442-252 | Calexico |
442-253 | Calipatria |
442-254 | Fallbrook |
442-255 | Victorville |
442-256 | Indio |
442-257 | Escondido |
442-258 | El Centro |
442-259 | Summit Valley |
442-260 | Desert Hot Springs |
442-261 | Shoshone |
442-262 | Oceanside |
442-263 | Pauma Valley |
442-264 | Oceanside |
442-265 | El Centro |
442-266 | Oceanside |
442-267 | Victorville [Hesperia] |
442-268 | Palm Springs |
442-269 | Joshua Tree |
442-270 | El Centro |
442-271 | El Centro |
442-272 | Inyokern |
442-273 | Vista |
442-274 | Palm Desert |
442-275 | Palm Springs |
442-276 | Pinyon |
442-277 | Escondido |
442-278 | Valley Center |
442-279 | Brawley |
442-280 | Barstow |
442-281 | Escondido |
442-282 | Palm Desert |
442-283 | El Centro |
442-284 | Victorville |
442-285 | California City |
442-286 | Escondido |
442-287 | Oceanside [Carlsbad] |
442-288 | Oceanside [Pendleton] |
442-289 | Victorville |
442-290 | Palm Springs |
442-291 | Vista |
442-292 | Victorville [Apple Valley] |
442-293 | Borrego |
442-294 | Ridgecrest |
442-295 | Barstow |
442-296 | Crowley Lake |
442-297 | El Centro |
442-298 | Trona |
442-299 | Victorville [Hesperia] |
442-300 | Indio |
442-301 | June Lake |
442-302 | Lucerne Valley |
442-303 | Oceanside [Carlsbad] |
442-304 | Eagle Mountain |
442-305 | Palm Desert |
442-306 | Indio |
442-307 | Indio |
442-308 | June Lake |
442-309 | Barstow |
442-312 | Pine Creek |
442-313 | Havasu Lake |
442-314 | Victorville |
442-315 | Palm Springs |
442-316 | Victorville [Hesperia] |
442-317 | Escondido |
442-318 | Lee Vining |
442-319 | California City |
442-320 | Encinitas |
442-321 | Homestead Valley |
442-322 | Brawley |
442-324 | Indio |
442-325 | Oceanside [Carlsbad] |
442-326 | Independence |
442-327 | Victorville |
442-328 | Lone Pine |
442-329 | Escondido |
442-330 | Escondido |
442-331 | Escondido |
442-332 | Palm Springs |
442-333 | Oceanside |
442-334 | Palm Desert |
442-335 | Palm Springs |
442-336 | Victorville [Apple Valley] |
442-337 | Victorville |
442-338 | Palm Springs |
442-339 | Oceanside [Carlsbad] |
442-340 | Brawley |
442-341 | Escondido |
442-342 | Palm Springs |
442-343 | Victorville |
442-344 | Victorville |
442-345 | Holtville |
442-346 | Benton |
442-347 | Barstow |
442-348 | Victorville |
442-349 | Escondido |
442-350 | Escondido |
442-351 | Escondido |
442-352 | Palm Springs |
442-353 | Victorville |
442-354 | Brawley |
442-355 | Escondido |
442-356 | Victorville [Hesperia] |
442-357 | Encinitas |
442-358 | Ramona |
442-359 | Oceanside [Carlsbad] |
442-360 | Palm Springs |
442-361 | Palm Springs |
442-362 | Vista |
442-363 | Victorville [Adelanto] |
442-364 | Brawley |
442-365 | Victorville [Apple Valley] |
442-366 | Palm Springs |
442-367 | Calexico |
442-368 | Victorville |
442-369 | Encinitas |
442-370 | Indio |
442-371 | Palm Desert |
442-372 | Oceanside [Carlsbad] |
442-373 | Brawley |
442-374 | Fallbrook |
442-375 | Oceanside |
442-376 | Escondido |
442-377 | Baker |
442-378 | Fallbrook |
442-379 | El Centro |
442-380 | Victorville |
442-381 | Indio |
442-382 | Victorville [Hesperia] |
442-383 | Desert Hot Springs |
442-384 | Desert Center |
442-385 | San Marcos |
442-386 | Victorville |
442-387 | Salton |
442-388 | Desert Center |
442-389 | Blythe |
442-390 | Encinitas |
442-391 | Winter Haven |
442-392 | Victorville |
442-393 | Calipatria |
442-394 | Indio |
442-395 | Palm Springs |
442-396 | Palm Springs |
442-397 | Palm Desert |
442-398 | Victorville [Hesperia] |
442-399 | El Mirage |
442-400 | Indio |
442-401 | Victorville |
442-402 | Palm Springs |
442-403 | Desert Hot Springs |
442-404 | Vista |
442-405 | Victorville [Adelanto] |
442-406 | Victorville [Apple Valley] |
442-407 | Palm Springs |
442-409 | Calexico |
442-410 | Kernville |
442-412 | Brawley |
442-413 | Encinitas |
442-414 | Victorville |
442-416 | San Marcos |
442-417 | California City |
442-418 | Palm Desert |
442-419 | Victorville |
442-420 | Palm Springs |
442-421 | Lake Isabella |
442-422 | Shoshone |
442-423 | Lake Isabella |
442-425 | Victorville |
442-426 | Wrightwood |
442-427 | Oceanside [Carlsbad] |
442-428 | Victorville [Hesperia] |
442-429 | Yucca Valley |
442-430 | Vista |
442-432 | Calexico |
442-433 | Brawley |
442-440 | Lenwood |
442-441 | Barstow [Yermo] |
442-443 | Morongo Valley |
442-444 | Fallbrook |
442-445 | Bishop |
442-446 | California City |
442-447 | Boron |
442-448 | Lenwood |
442-449 | Oceanside |
442-451 | Yuca Valley |
442-455 | Barstow |
442-456 | El Centro |
442-465 | Ocotillo |
442-466 | Oceanside [Pendleton] |
442-477 | Ridgecrest |
442-484 | Indio |
442-488 | Escondido |
442-499 | Fort Irwin |
442-500 | Oceanside |
442-515 | San Marcos |
442-522 | Parker Dam |
442-524 | Victorville [Adelanto] |
442-529 | Indio |
442-532 | El Centro |
442-533 | Victorville |
442-542 | Needles |
442-544 | Escondido |
442-566 | Valley Center |
442-567 | Escondido |
442-568 | Encinitas |
442-577 | Pauma Valley |
442-588 | Homestead Valley |
442-599 | Indio |
442-600 | Victorville [Hesperia] |
442-615 | Oceanside |
442-637 | Indio |
442-642 | Newberry |
442-646 | Brawley |
442-655 | San Marcos |
442-666 | Palm Desert |
442-667 | Inyokern |
442-677 | Palm Desert |
442-683 | Homestead Valley |
442-688 | Palo Verde |
442-699 | Trona |
442-732 | Sandy Valley |
442-733 | Pinyon |
442-742 | Summit Valley |
442-744 | Bridgeport |
442-755 | Victorville |
442-758 | Olancha |
442-766 | Inyokern |
442-777 | Escondido |
442-786 | Blythe |
442-788 | Desert Hot Springs |
442-789 | Weldon |
442-799 | Twentynine Palms |
442-800 | Victorville [Hesperia] |
442-822 | Indio |
442-833 | Joshua Tree |
442-842 | Independence |
442-844 | Sandy Valley |
442-855 | Victorville [Apple Valley] |
442-866 | Brawley |
442-867 | Barstow |
442-877 | Escondido |
442-888 | Oceanside |
442-895 | Palm Springs |
442-899 | Warner Springs |
442-900 | Ocotillo |
442-933 | Indio |
442-936 | Wrightwood [Phelan] |
442-944 | Vista |
442-946 | Earp [Lost Lake] |
442-955 | Victorville |
442-966 | Ridgecrest |
442-977 | Oceanside [Carlsbad] |
442-999 | Escondido |
Cities in 442 area code with ZIP codes
Following table shows the top cities of 442 phone area code by population. Major cities often have a special area code all their own, but smaller towns might share one with the neighboring areas.To help in improving your search 442 area code zip code are also listed below. Ensure that you enter the correct ZIP code for your needs.
Major Cities By Population ⬇ | Zip Codes |
---|---|
Adelanto | 92301 |
Apple Valley | 92307 |
Barstow | 92311 |
Big Bear City | 92314 |
Big Pine | 93513 |
Bishop | 93514 |
Blythe | 92225 |
Borrego Springs | 92004 |
Bonsall | 92510 |
Brawley | 92227 |
Calexico | 92231 |
California City | 93504 |
Calipatria | 92233 |
Carlsbad | 92008-92011 |
Desert Hot Springs | 92230 |
El Centro | 92243 |
Encinitas | 92024 |
Escondido | 92025-92029 |
Fallbrook | 92028 |
Fort Irwin | 92310 |
Hesperia | 92345-92346 |
Holtville | 92251 |
Imperial | 92254 |
Indio | 92201-92203 |
Indian Wells | 92210 |
Joshua Tree | 92255 |
Lake Isabella | 93250 |
Loma Linda | 92354 |
Lucerne Valley | 92356 |
Mammoth Lakes | 93546 |
Mecca | 92251 |
Morongo Valley | 92257 |
Needles | 92362 |
Oceanside | 92054-92058 |
Palm Desert | 92211, 92255, 92260-92263 |
Palm Springs | 92262-92264 |
Pala | 92557 |
Phelan | 92377 |
Ramona | 92065 |
Ridgecrest | 93556 |
San Bernardino | 92401-92411, 92434, 92444-92446 |
San Marcos | 92079 |
Thermal | 92274 |
Twentynine Palms | 92278 |
Valley Center | 92082 |
Vista | 92083-92084 |
Weldon | 93563 |
Wrightwood | 92397 |
Yucca Valley | 92395 |
Counties in 442 area code
Do you know what are the counties are covered under area code 442? Following table shows the all counties of area code for 442 by population. To ease in finding your required information area code 442 cities zip codes are also given.
All Counties | |
---|---|
San Bernardino, CA | San Diego, CA |
Riverside, CA | Imperial, CA |
Kern, CA | Mono, CA |
Inyo, CA |
Frequently Asked Questions
- What area code is 442 ?
» 442 is the area code for California (CA), USA. Please review the information above for more specific details. - What is 442 area code time zone ?
» The 442 area code time zone is located in the Pacific Time Zone. - What are the areas covered by 442 area code ?
» A complete list of 442 area code location, area, cities and counties covered by area code 442 are list above with thier zip codes. - What are the coordinates of 442 area code ?
» The coordinates for 442 area code are 34.9592° N, 116.4194° W. - Is area code 442 a toll-free code?
» Toll-free numbers in the US and Canada start with the digits 800, 844, 855, 866, 877, or 888. If an area code 442 usa does not start with one of these digits, it is not a toll-free code. - Is area code 442 a scam code? ?
» There are some area codes that are known to be used by scammers. You can find a list of these area codes on the websites of the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).