443 Area Code : Location, Timezone, Map, Zip Code, Scam
Where is 443 area code ?
- ‣ Area Code: 443
- ‣ State: Maryland (MD), USA
- ‣ Major Locations: Baltimore, Columbia, Ellicott City, Glen Burnie, Dundalk, Towson.
- ‣ Timezone: Eastern Time Zone
- ‣ In Service Date: Since June 01, 1997
- ‣ Coordinates: 38.9530° N, 76.5488° W
- ‣ Zip Code: As mentioned below.
Area code 443 is the telephone area code for the Maryland (MD), USA in the North American Numbering Plan.
It covers a number of major locations including Baltimore, Columbia, Ellicott City, Glen Burnie, Dundalk, Towson, etc. The list of all covered counties and cities is given below.
The time zone for places served by area code 443 is Eastern Time Zone.
This area code in service since June 01, 1997. Area codes 410, 443 and 667 overlap and cover the same territory.
Coordinates for locations covered by area code 443 are 38.9530° N, 76.5488° W.
Zip codes for locations covered under 443 area code usa are listed in the table below.
The 443 Area Code Map above shows the geographic region it covers.
Make sure to bookmark this page to gain instant access to all US area codes and a comprehensive guide. This will help you become an expert on US area code lookup.
443 Area Code By NPA NXX Location
A complete list of area code 443 location by different telephone number locations and by NPA NXX are listed in the table below with covered area. "NPA NXX" are parts of a ten-digit phone number i.e NPA-NXX-XXXX in the North American Numbering Plan (NANP). NPA are the area codes and NXX are the central office codes. These codes are unique to each state, however some larger states have more than one phone area code 443.
NPA NXX | Area covered |
---|---|
443-200 | Woodlawn |
443-201 | Westminster |
443-202 | Baltimore |
443-203 | West River |
443-204 | Pikesville |
443-205 | Cambridge |
443-206 | Perryville |
443-207 | Elkton |
443-208 | Baltimore |
443-209 | Havre De Grace |
443-210 | Salisbury |
443-212 | Sparks Glencoe |
443-213 | Pikesville |
443-214 | Annapolis |
443-215 | Chestertown |
443-216 | Dundalk |
443-217 | Annapolis |
443-218 | Worthington |
443-219 | Parkville |
443-220 | Baltimore |
443-221 | Annapolis |
443-222 | Worthington |
443-223 | Annapolis |
443-224 | Baltimore |
443-225 | Cambridge |
443-226 | Baltimore |
443-227 | Port Deposit |
443-228 | Chase |
443-229 | Severna Park |
443-230 | Odenton |
443-231 | Essex |
443-232 | Willards |
443-233 | Vienna |
443-234 | Snow Hill |
443-235 | Salisbury |
443-236 | Cardiff |
443-237 | North Beach |
443-238 | Parkton |
443-239 | Easton |
443-240 | Baltimore |
443-241 | Westminster |
443-242 | Sparrows Point |
443-243 | Fallston |
443-244 | Westminster |
443-245 | Elkton |
443-246 | Elkton |
443-247 | Union Bridge |
443-248 | Baltimore |
443-249 | Stevensville |
443-250 | Baltimore |
443-251 | Catonsville |
443-252 | Perryville |
443-253 | Baltimore |
443-254 | Annapolis |
443-255 | Baltimore |
443-256 | North East |
443-257 | Baltimore |
443-258 | Easton |
443-259 | Columbia |
443-260 | Salisbury |
443-261 | Severna Park |
443-262 | Centreville |
443-263 | Baltimore |
443-264 | Pikesville |
443-265 | Fork |
443-266 | Glenwood |
443-267 | Darlington |
443-268 | Baltimore |
443-269 | Towson |
443-270 | Glen Burnie |
443-271 | Baltimore |
443-272 | Randallstown |
443-273 | Reisterstown |
443-274 | Severn |
443-275 | Towson |
443-276 | Columbia |
443-277 | Sykesville |
443-278 | Baltimore |
443-279 | Towson |
443-280 | Sykesville |
443-281 | Cockeysville |
443-282 | Chestertown |
443-283 | Columbia |
443-284 | Waterloo |
443-285 | Columbia |
443-286 | Baltimore |
443-287 | Baltimore |
443-288 | Ellicott City |
443-289 | Westminster |
443-290 | Parkville |
443-291 | Hampstead |
443-292 | Crofton |
443-293 | Westminster |
443-294 | West River |
443-295 | Prince Frederick |
443-296 | Waterloo |
443-297 | Arbutus |
443-298 | Easton |
443-299 | Fallston |
443-300 | Sykesville |
443-301 | Baltimore |
443-302 | Crofton |
443-303 | Aberdeen |
443-304 | Arbutus |
443-305 | Armiger/ Gibson Island |
443-306 | Severna Park |
443-307 | Bel Air |
443-308 | Severn |
443-309 | Elkton |
443-310 | Baltimore |
443-312 | Brooklyn Park/ Linthicum |
443-313 | Fork |
443-314 | Baltimore |
443-315 | Catonsville |
443-316 | Woodlawn |
443-317 | Chase |
443-318 | Cockeysville |
443-319 | Columbia |
443-320 | Baltimore |
443-321 | Annapolis |
443-322 | Towson |
443-323 | Sharptown |
443-324 | Baltimore |
443-325 | Ellicott City |
443-326 | Baltimore |
443-327 | Aberdeen |
443-328 | Sykesville |
443-329 | Waterloo |
443-330 | Cockeysville |
443-331 | Taneytown |
443-332 | Crofton |
443-333 | Annapolis |
443-334 | Pikesville |
443-335 | Brooklyn Park/ Linthicum |
443-336 | Annapolis |
443-337 | Sparrows Point |
443-338 | Sparks Glencoe |
443-339 | Sherwood Forest |
443-340 | Westminster |
443-341 | Catonsville |
443-342 | Solomons |
443-343 | Millersville |
443-344 | Severna Park |
443-345 | Aberdeen |
443-346 | Severna Park |
443-347 | Cardiff |
443-348 | Woodlawn |
443-349 | Silver Run |
443-350 | Elkton |
443-351 | Odenton |
443-352 | Pikesville |
443-353 | Cockeysville |
443-354 | Glen Burnie |
443-355 | Ellicott City |
443-356 | Bel Air |
443-357 | Pikesville |
443-358 | Salisbury |
443-359 | Delmar |
443-360 | Aberdeen |
443-361 | Sykesville |
443-362 | Easton |
443-363 | Severn |
443-364 | Ellicott City |
443-365 | Salisbury |
443-366 | Salisbury |
443-367 | Columbia |
443-368 | Westminster |
443-369 | Bel Air |
443-370 | Annapolis |
443-371 | Bel Air |
443-372 | Edgewood |
443-373 | Ocean City |
443-374 | Aberdeen |
443-375 | Hampstead |
443-376 | Dundalk |
443-377 | Towson |
443-378 | Baltimore |
443-379 | Pikesville |
443-380 | Woodlawn |
443-381 | Reisterstown |
443-382 | Cambridge |
443-383 | Silver Run |
443-384 | Parkville |
443-385 | Easton |
443-386 | Baltimore |
443-387 | Pocomoke |
443-388 | Baltimore |
443-389 | Salisbury |
443-390 | Churchville |
443-391 | Cockeysville |
443-392 | Baltimore |
443-393 | Columbia |
443-394 | Pikesville |
443-395 | Aberdeen |
443-396 | Odenton |
443-397 | Salisbury |
443-398 | Sykesville |
443-399 | Dundalk |
443-400 | Brooklyn Park/ Linthicum |
443-401 | Baltimore |
443-402 | Edgewood |
443-403 | Aberdeen |
443-404 | Solomons |
443-405 | Randallstown |
443-406 | Elkton |
443-407 | Dundalk |
443-408 | Sparrows Point |
443-409 | Edgewood |
443-410 | Glen Burnie |
443-412 | Churchville |
443-413 | Baltimore |
443-414 | Baltimore |
443-415 | Baltimore |
443-416 | Baltimore |
443-417 | Fallston |
443-418 | Baltimore |
443-419 | Glenwood |
443-420 | Ellicott City |
443-421 | Fork |
443-422 | Glen Burnie |
443-423 | Baltimore |
443-424 | Cardiff |
443-425 | Parkville |
443-426 | Randallstown |
443-427 | Princess Anne |
443-428 | Cockeysville |
443-429 | Woodlawn |
443-430 | Columbia |
443-431 | Randallstown |
443-432 | Prince Frederick |
443-433 | Annapolis |
443-434 | Federalsburg |
443-435 | Baltimore |
443-436 | Woodlawn |
443-437 | Pocomoke |
443-438 | Baltimore |
443-439 | Trappe |
443-440 | Annapolis |
443-441 | Glenwood |
443-442 | Parkville |
443-444 | Baltimore |
443-445 | Elkridge |
443-446 | Queenstown |
443-447 | Baltimore |
443-448 | Denton |
443-449 | Baltimore |
443-450 | Pikesville |
443-451 | Baltimore |
443-452 | Baltimore |
443-453 | Baltimore |
443-454 | Annapolis |
443-455 | Baltimore |
443-456 | Edgewood |
443-457 | Brooklyn Park/ Linthicum |
443-458 | Annapolis |
443-459 | Elkridge |
443-460 | Essex |
443-461 | Parkville |
443-462 | Baltimore |
443-463 | Baltimore |
443-464 | Churchville |
443-465 | Towson |
443-466 | Elkton |
443-467 | Baltimore |
443-468 | Baltimore |
443-469 | Baltimore |
443-470 | Towson |
443-471 | Pikesville |
443-472 | Columbia |
443-473 | Baltimore |
443-474 | Catonsville |
443-475 | Baltimore |
443-476 | Annapolis |
443-477 | Cambridge |
443-478 | Baltimore |
443-479 | Waterloo |
443-480 | Chestertown |
443-481 | Annapolis |
443-482 | Annapolis |
443-483 | Cardiff |
443-484 | Edgewood |
443-485 | Elkton |
443-486 | Prince Frederick |
443-487 | Westminster |
443-488 | Baltimore |
443-489 | Chase |
443-490 | Edgewood |
443-491 | Parkton |
443-492 | Elkridge |
443-493 | Delmar |
443-494 | Millersville |
443-495 | Parkville |
443-496 | Easton |
443-497 | Salisbury |
443-498 | Catonsville |
443-499 | Jarrettsville |
443-500 | Baltimore |
443-501 | Pikesville |
443-502 | Havre De Grace |
443-503 | Dundalk |
443-504 | Fallston |
443-505 | Essex |
443-506 | Baltimore |
443-507 | Hampstead |
443-508 | Hampstead |
443-509 | Baltimore |
443-510 | Annapolis |
443-512 | Edgewood |
443-513 | Berlin |
443-514 | Catonsville |
443-515 | Cambridge |
443-516 | Sykesville |
443-517 | Glen Burnie |
443-518 | Columbia |
443-519 | Towson |
443-520 | Catonsville |
443-521 | Cambridge |
443-522 | Reisterstown |
443-523 | Salisbury |
443-524 | Baltimore |
443-525 | Baltimore |
443-526 | Havre De Grace |
443-527 | Baltimore |
443-528 | Bel Air |
443-529 | Baltimore |
443-530 | Dundalk |
443-531 | Baltimore |
443-532 | Prince Frederick |
443-533 | Jarrettsville |
443-534 | Annapolis |
443-535 | Columbia |
443-536 | Westminster |
443-537 | Columbia |
443-538 | Columbia |
443-539 | Columbia |
443-540 | Baltimore |
443-541 | Cockeysville |
443-542 | Columbia |
443-543 | Arbutus |
443-544 | Pikesville |
443-545 | Columbia |
443-546 | Columbia |
443-547 | Westminster |
443-548 | Pikesville |
443-549 | Dundalk |
443-550 | North Beach |
443-551 | Woodlawn |
443-552 | Baltimore |
443-553 | Elkton |
443-554 | Chase |
443-556 | Cockeysville |
443-557 | Glen Burnie |
443-558 | Aberdeen |
443-559 | Essex |
443-560 | Baltimore |
443-561 | Elkridge |
443-562 | Baltimore |
443-563 | Baltimore |
443-564 | Towson |
443-565 | Randallstown |
443-566 | Chesapeake City |
443-567 | Bel Air |
443-568 | Arbutus |
443-569 | Annapolis |
443-570 | Baltimore |
443-571 | Baltimore |
443-572 | Glen Burnie |
443-573 | Baltimore |
443-574 | Ellicott City |
443-575 | Arbutus |
443-576 | Randallstown |
443-577 | Glen Burnie |
443-578 | Cockeysville |
443-579 | Essex |
443-580 | Baltimore |
443-581 | Chase |
443-582 | Churchville |
443-583 | Columbia |
443-584 | Crofton |
443-585 | Darlington |
443-586 | Dundalk |
443-587 | Edgewood |
443-588 | Parkville |
443-589 | Cockeysville |
443-590 | Reisterstown |
443-591 | Glen Burnie |
443-592 | Elkridge |
443-593 | Elkton |
443-594 | Sparrows Point |
443-595 | Sparks Glencoe |
443-596 | Essex |
443-597 | Severna Park |
443-598 | Sherwood Forest |
443-599 | Severn |
443-600 | Essex |
443-601 | Fallston |
443-602 | Baltimore |
443-603 | Annapolis |
443-604 | Baltimore |
443-605 | Westminster |
443-606 | Fork |
443-607 | West River |
443-608 | Towson |
443-609 | Sykesville |
443-610 | Baltimore |
443-612 | Catonsville |
443-613 | Towson |
443-614 | Salisbury |
443-615 | Baltimore |
443-616 | Bel Air |
443-617 | Fallston |
443-618 | Glen Burnie |
443-619 | Bel Air |
443-620 | Waterloo |
443-621 | Baltimore |
443-622 | Baltimore |
443-623 | Glen Burnie |
443-624 | Prince Frederick |
443-625 | Fork |
443-626 | Chase |
443-627 | Baltimore |
443-628 | Glen Burnie |
443-629 | Baltimore |
443-630 | Baltimore |
443-631 | Catonsville |
443-632 | Towson |
443-633 | Baltimore |
443-634 | Waterloo |
443-635 | Baltimore |
443-636 | Catonsville |
443-637 | Armiger/ Gibson Island |
443-638 | Ellicott City |
443-639 | Hampstead |
443-640 | Bel Air |
443-641 | Pikesville |
443-642 | Baltimore |
443-643 | Bel Air |
443-644 | Jarrettsville |
443-645 | Millersville |
443-646 | North Beach |
443-647 | New Windsor |
443-648 | Essex |
443-649 | Sparrows Point |
443-650 | Reisterstown |
443-651 | Baltimore |
443-652 | Towson |
443-653 | Parkville |
443-654 | Waterloo |
443-655 | Bel Air |
443-656 | Columbia |
443-657 | Randallstown |
443-658 | Woodlawn |
443-659 | West River |
443-660 | Pikesville |
443-661 | Waterloo |
443-662 | Sparks Glencoe |
443-663 | Woodlawn |
443-664 | Ocean City |
443-665 | Nanticoke |
443-666 | Chestertown |
443-667 | Delmar |
443-668 | Catonsville |
443-669 | Delmar |
443-670 | Catonsville |
443-671 | New Windsor |
443-672 | Parkton |
443-673 | Brooklyn Park/ Linthicum |
443-674 | North East |
443-675 | Randallstown |
443-676 | Baltimore |
443-677 | Baltimore |
443-678 | Parkville |
443-679 | Severn |
443-680 | Baltimore |
443-681 | Baltimore |
443-682 | Baltimore |
443-683 | Baltimore |
443-684 | Prince Frederick |
443-685 | Severn |
443-686 | Fallston |
443-687 | Baltimore |
443-688 | Severn |
443-689 | Cockeysville |
443-690 | Baltimore |
443-691 | Baltimore |
443-692 | Baltimore |
443-693 | Perryville |
443-694 | Severna Park |
443-695 | Baltimore |
443-696 | Dundalk |
443-697 | Catonsville |
443-698 | Odenton |
443-699 | Annapolis |
443-701 | Arbutus |
443-702 | Armiger/ Gibson Island |
443-703 | Baltimore |
443-704 | Odenton |
443-705 | Cockeysville |
443-706 | Crisfield |
443-707 | Aberdeen |
443-708 | Baltimore |
443-709 | Arbutus |
443-710 | Catonsville |
443-712 | Reisterstown |
443-713 | Glen Burnie |
443-714 | Annapolis |
443-715 | North East |
443-716 | Annapolis |
443-717 | Baltimore |
443-718 | Columbia |
443-719 | Jarrettsville |
443-720 | Aberdeen |
443-721 | Baltimore |
443-722 | Baltimore |
443-723 | Baltimore |
443-724 | Easton |
443-725 | Parkville |
443-726 | Baltimore |
443-727 | Bishopville |
443-728 | Berlin |
443-729 | Woodlawn |
443-730 | Essex |
443-731 | Port Deposit |
443-732 | Silver Run |
443-733 | Waterloo |
443-734 | Severn |
443-735 | Salisbury |
443-736 | Salisbury |
443-737 | Waterloo |
443-738 | Pikesville |
443-739 | Baltimore |
443-740 | Baltimore |
443-741 | Columbia |
443-742 | Baltimore |
443-743 | Baltimore |
443-744 | Reisterstown |
443-745 | Columbia |
443-746 | Easton |
443-747 | Port Deposit |
443-748 | Millersville |
443-749 | Glen Burnie |
443-750 | Baltimore |
443-751 | Woodlawn |
443-752 | Bel Air |
443-753 | Waterloo |
443-754 | Salisbury |
443-755 | Waterloo |
443-756 | Baltimore |
443-757 | Elkridge |
443-758 | Annapolis |
443-759 | Baltimore |
443-760 | Aberdeen |
443-761 | Towson |
443-762 | Baltimore |
443-763 | Glen Burnie |
443-764 | Glen Burnie |
443-765 | Catonsville |
443-766 | Columbia |
443-767 | Worthington |
443-768 | Baltimore |
443-769 | Baltimore |
443-770 | Armiger/ Gibson Island |
443-771 | Prince Frederick |
443-772 | Essex |
443-773 | Brooklyn Park/ Linthicum |
443-774 | Columbia |
443-775 | Annapolis |
443-776 | Elkridge |
443-777 | Essex |
443-778 | Waterloo |
443-779 | Aberdeen |
443-780 | Woodlawn |
443-781 | Armiger/ Gibson Island |
443-782 | Annapolis |
443-783 | Salisbury |
443-784 | Armiger/ Gibson Island |
443-785 | Arbutus |
443-786 | Easton |
443-787 | Bel Air |
443-788 | Aberdeen |
443-789 | Westminster |
443-790 | Glen Burnie |
443-791 | Towson |
443-792 | Brooklyn Park/ Linthicum |
443-793 | Parkville |
443-794 | Baltimore |
443-795 | Severn |
443-796 | Pikesville |
443-797 | Towson |
443-798 | Towson |
443-799 | Baltimore |
443-800 | Baltimore |
443-801 | Baltimore |
443-802 | Baltimore |
443-803 | Baltimore |
443-804 | Baltimore |
443-805 | Glen Burnie |
443-806 | Baltimore |
443-807 | Fallston |
443-808 | Annapolis |
443-809 | Towson |
443-810 | Baltimore |
443-812 | Columbia |
443-813 | Baltimore |
443-814 | Baltimore |
443-815 | Essex |
443-816 | Severna Park |
443-817 | Armiger/ Gibson Island |
443-818 | Armiger/ Gibson Island |
443-819 | Bel Air |
443-820 | Elkridge |
443-821 | Westminster |
443-822 | Annapolis |
443-823 | Towson |
443-824 | Towson |
443-825 | Baltimore |
443-826 | Baltimore |
443-827 | Baltimore |
443-828 | Ellicott City |
443-829 | Baltimore |
443-830 | Catonsville |
443-831 | Baltimore |
443-832 | Columbia |
443-833 | Arbutus |
443-834 | Towson |
443-835 | Baltimore |
443-836 | Baltimore |
443-837 | Annapolis |
443-838 | Baltimore |
443-839 | Baltimore |
443-840 | Catonsville |
443-841 | Towson |
443-842 | Baltimore |
443-843 | Havre De Grace |
443-844 | Baltimore |
443-845 | Baltimore |
443-846 | Towson |
443-847 | Towson |
443-848 | Glen Burnie |
443-849 | Towson |
443-850 | Baltimore |
443-851 | Catonsville |
443-852 | Annapolis |
443-853 | Baltimore |
443-854 | Baltimore |
443-855 | Aberdeen |
443-856 | Ocean City |
443-857 | Baltimore |
443-858 | Baltimore |
443-859 | Salisbury |
443-860 | Catonsville |
443-861 | Aberdeen |
443-862 | Towson |
443-863 | Baltimore |
443-864 | Columbia |
443-865 | Baltimore |
443-866 | Bel Air |
443-867 | Glen Burnie |
443-868 | Essex |
443-869 | Baltimore |
443-870 | Pikesville |
443-871 | Annapolis |
443-872 | Baltimore |
443-873 | Baltimore |
443-874 | Baltimore |
443-875 | Annapolis |
443-876 | Bel Air |
443-877 | North East |
443-878 | Columbia |
443-879 | Dundalk |
443-880 | Salisbury |
443-881 | Reisterstown |
443-882 | Baltimore |
443-883 | Glen Burnie |
443-884 | Baltimore |
443-885 | Baltimore |
443-886 | Cockeysville |
443-887 | Catonsville |
443-888 | Princess Anne |
443-889 | Glen Burnie |
443-890 | Baltimore |
443-891 | Glen Burnie |
443-892 | New Windsor |
443-893 | Woodlawn |
443-894 | Baltimore |
443-895 | Towson |
443-896 | Columbia |
443-897 | Baltimore |
443-898 | Pikesville |
443-899 | Waterloo |
443-900 | Towson |
443-901 | Towson |
443-902 | Baltimore |
443-903 | Bel Air |
443-904 | Baltimore |
443-905 | Annapolis |
443-906 | Severna Park |
443-907 | Elkton |
443-908 | Baltimore |
443-909 | Baltimore |
443-910 | Bel Air |
443-912 | Towson |
443-913 | Baltimore |
443-914 | Worthington |
443-915 | Baltimore |
443-916 | Baltimore |
443-917 | Columbia |
443-918 | Taneytown |
443-919 | Baltimore |
443-920 | Sykesville |
443-921 | Towson |
443-922 | Edgewood |
443-923 | Baltimore |
443-924 | Annapolis |
443-925 | Baltimore |
443-926 | Annapolis |
443-927 | Baltimore |
443-928 | Baltimore |
443-929 | Pikesville |
443-930 | Baltimore |
443-931 | Baltimore |
443-932 | Baltimore |
443-933 | Cockeysville |
443-934 | Baltimore |
443-935 | Towson |
443-936 | Elkridge |
443-937 | Union Bridge |
443-938 | Baltimore |
443-939 | Baltimore |
443-940 | Pikesville |
443-941 | Elkton |
443-942 | Severna Park |
443-943 | Sparrows Point |
443-944 | Salisbury |
443-945 | Elkton |
443-946 | Parkville |
443-947 | Perryville |
443-948 | Baltimore |
443-949 | Annapolis |
443-951 | Annapolis |
443-952 | Westminster |
443-953 | Salisbury |
443-954 | Baltimore |
443-955 | Baltimore |
443-956 | Baltimore |
443-957 | Baltimore |
443-960 | Glen Burnie |
443-961 | Baltimore |
443-962 | Glen Burnie |
443-963 | Baltimore |
443-964 | North Beach |
443-965 | Baltimore |
443-966 | Fallston |
443-967 | North East |
443-968 | Prince Frederick |
443-969 | Essex |
443-970 | Baltimore |
443-971 | Taneytown |
443-972 | Cambridge |
443-973 | Ellicott City |
443-974 | Westminster |
443-975 | Prince Frederick |
443-977 | Baltimore |
443-978 | Salisbury |
443-979 | Columbia |
443-980 | Catonsville |
443-981 | Fallston |
443-982 | Baltimore |
443-983 | Baltimore |
443-984 | Baltimore |
443-985 | Randallstown |
443-986 | Baltimore |
443-987 | Bel Air |
443-988 | Centreville |
443-989 | Glen Burnie |
443-990 | Baltimore |
443-991 | Towson |
443-992 | Baltimore |
443-993 | Elkton |
443-994 | Annapolis |
443-995 | Annapolis |
443-996 | Catonsville |
443-997 | Baltimore |
443-998 | Parkville |
Cities in 443 area code with ZIP codes
Following table shows the top cities of 443 phone area code by population. Major cities often have a special area code all their own, but smaller towns might share one with the neighboring areas.To help in improving your search 443 area code zip code are also listed below. Ensure that you enter the correct ZIP code for your needs.
Major Cities By Population ⬇ | Zip Codes |
---|---|
Aberdeen | 21001 |
Annapolis | 21401-21409 |
Baltimore | 21001-21241, 21249, 21401-21409 |
Berlin | 21811 |
Brooklyn | 21225 |
Catonsville | 21228 |
Cambridge | 21613 |
Centreville | 21617 |
Chestertown | 21620 |
Cockeysville | 21030 |
Columbia | 21044-21046 |
Crofton | 21114 |
Denton | 21634 |
Delmar | 21837 |
Dundalk | 21222 |
Easton | 21601 |
Edgewood | 21090 |
Elkridge | 21075 |
Elkton | 21901-21902 |
Ellicott City | 21042-21043 |
Essex | 21221 |
Fallston | 21046 |
Glen Burnie | 21061-21062 |
Hampstead | 21076 |
Havre De Grace | 21078 |
Joppa | 21085 |
Jessup | 20794 |
Laurel | 20707-20708 |
Manchester | 21102 |
Middle River | 21220 |
North East | 21901 |
Ocean City | 21842-21843 |
Odenton | 21113 |
Parkville | 21234 |
Pasadena | 21122 |
Perryville | 21903 |
Pikesville | 21208 |
Pocomoke City | 21851 |
Randallstown | 21133 |
Reisterstown | 21136 |
Salisbury | 21801-21804 |
Savage | 20760 |
Severn | 21144 |
Severna Park | 21146 |
Stevensville | 21666 |
Sykesville | 21784 |
Taneytown | 21152 |
Towson | 21204 |
Westminster | 21157 |
White Marsh | 21133 |
Counties in 443 area code
Do you know what are the counties are covered under area code 443? Following table shows the all counties of area code for 443 by population. To ease in finding your required information area code 443 cities zip codes are also given.
All Counties | |
---|---|
Baltimore City, MD | Baltimore, MD |
Anne Arundel, MD | Harford, MD |
Howard, MD | Carroll, MD |
Cecil, MD | Wicomico, MD |
Calvert, MD | Talbot, MD |
Dorchester, MD | Worcester, MD |
Kent, MD | Queen Annes, MD |
Somerset, MD | Prince Georges, MD |
Caroline, MD |
Frequently Asked Questions
- What area code is 443 ?
» 443 is the area code for Maryland (MD), USA. Please review the information above for more specific details. - What is 443 area code time zone ?
» The 443 area code time zone is located in the Eastern Time Zone. - What are the areas covered by 443 area code ?
» A complete list of 443 area code location, area, cities and counties covered by area code 443 are list above with thier zip codes. - What are the coordinates of 443 area code ?
» The coordinates for 443 area code are 38.9530° N, 76.5488° W. - Is area code 443 a toll-free code?
» Toll-free numbers in the US and Canada start with the digits 800, 844, 855, 866, 877, or 888. If an area code 443 usa does not start with one of these digits, it is not a toll-free code. - Is area code 443 a scam code? ?
» There are some area codes that are known to be used by scammers. You can find a list of these area codes on the websites of the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).