571 Area Code : Location, Timezone, Map, Zip Code, Scam
Where is 571 area code ?
- ‣ Area Code: 571
- ‣ State: Virginia (VA), USA
- ‣ Major Locations: Arlington, Alexandria, Centreville, Reston, Leesburg, Ashburn, Woodbridge.
- ‣ Timezone: Eastern Time Zone
- ‣ In Service Date: Since March 01, 2000
- ‣ Coordinates: 37.4316° N, 78.6569° W
- ‣ Zip Code: As mentioned below.
Area code 571 is the telephone area code for the Virginia (VA), USA in the North American Numbering Plan.
It covers a number of major locations including Arlington, Alexandria, Centreville, Reston, Leesburg, Ashburn, Woodbridge, etc. The list of all covered counties and cities is given below.
The time zone for places served by area code 571 is Eastern Time Zone.
This area code in service since March 01, 2000. Area codes 571 and 703 overlap and cover the same territory.
Coordinates for locations covered by area code 571 are 37.4316° N, 78.6569° W.
Zip codes for locations covered under 571 area code usa are listed in the table below.
The 571 Area Code Map above shows the geographic region it covers.
Make sure to bookmark this page to gain instant access to all US area codes and a comprehensive guide. This will help you become an expert on US area code lookup.
571 Area Code By NPA NXX Location
A complete list of area code 571 location by different telephone number locations and by NPA NXX are listed in the table below with covered area. "NPA NXX" are parts of a ten-digit phone number i.e NPA-NXX-XXXX in the North American Numbering Plan (NANP). NPA are the area codes and NXX are the central office codes. These codes are unique to each state, however some larger states have more than one phone area code 571.
NPA NXX | Area covered |
---|---|
571-200 | Washington Zone 08 |
571-201 | Washington Zone 19 |
571-202 | Herndon |
571-203 | Herndon |
571-204 | Washington Zone 19 |
571-205 | Washington Zone 17 |
571-206 | Leesburg |
571-207 | Leesburg |
571-208 | Manassas |
571-209 | Leesburg |
571-210 | Arcola |
571-212 | Washington Zone 08 |
571-213 | Washington Zone 08 |
571-214 | Washington Zone 08 |
571-215 | Washington Zone 08 |
571-216 | Washington Zone 08 |
571-217 | Washington Zone 08 |
571-218 | Washington Zone 08 |
571-219 | Washington Zone 08 |
571-220 | Washington Zone 08 |
571-221 | Washington Zone 17 |
571-222 | Haymarket |
571-223 | Leesburg |
571-224 | Washington Zone 19 |
571-225 | Washington Zone 08 |
571-226 | Washington Zone 17 |
571-227 | Washington Zone 08 |
571-228 | Washington Zone 08 |
571-229 | Manassas |
571-230 | Washington Zone 17 |
571-231 | Washington Zone 08 |
571-232 | Washington Zone 08 |
571-233 | Leesburg |
571-234 | Washington Zone 19 |
571-235 | Washington Zone 17 |
571-236 | Washington Zone 08 |
571-237 | Washington Zone 08 |
571-238 | Washington Zone 17 |
571-239 | Washington Zone 08 |
571-240 | Herndon |
571-241 | Washington Zone 17 |
571-242 | Washington Zone 08 |
571-243 | Washington Zone 08 |
571-244 | Washington Zone 17 |
571-245 | Washington Zone 17 |
571-246 | Leesburg |
571-247 | Manassas |
571-248 | Haymarket |
571-249 | Washington Zone 17 |
571-250 | Herndon |
571-251 | Washington Zone 17 |
571-252 | Leesburg |
571-253 | Washington Zone 17 |
571-254 | Triangle |
571-255 | Washington Zone 08 |
571-256 | Washington Zone 08 |
571-257 | Washington Zone 08 |
571-258 | Leesburg |
571-259 | Washington Zone 08 |
571-260 | Dale City |
571-261 | Haymarket |
571-262 | Herndon |
571-263 | Washington Zone 17 |
571-264 | Dale City |
571-265 | Washington Zone 17 |
571-266 | Herndon |
571-267 | Herndon |
571-268 | Washington Zone 17 |
571-269 | Washington Zone 17 |
571-270 | Washington Zone 08 |
571-271 | Leesburg |
571-272 | Washington Zone 08 |
571-273 | Washington Zone 08 |
571-274 | Washington Zone 08 |
571-275 | Washington Zone 08 |
571-276 | Washington Zone 08 |
571-277 | Washington Zone 08 |
571-278 | Washington Zone 19 |
571-279 | Washington Zone 19 |
571-280 | Washington Zone 19 |
571-281 | Braddock |
571-282 | Washington Zone 17 |
571-283 | Herndon |
571-284 | Haymarket |
571-285 | Dale City |
571-286 | Washington Zone 17 |
571-287 | Herndon |
571-288 | Dale City |
571-289 | Washington Zone 08 |
571-290 | Washington Zone 08 |
571-291 | Leesburg |
571-292 | Manassas |
571-293 | Leesburg |
571-294 | Washington Zone 17 |
571-295 | Washington Zone 19 |
571-296 | Washington Zone 17 |
571-297 | Washington Zone 17 |
571-298 | Dale City |
571-299 | Herndon |
571-300 | Dale City |
571-302 | Washington Zone 08 |
571-303 | Washington Zone 08 |
571-304 | Herndon |
571-305 | Washington Zone 08 |
571-306 | Herndon |
571-307 | Washington Zone 19 |
571-308 | Washington Zone 19 |
571-309 | Washington Zone 08 |
571-310 | Washington Zone 19 |
571-312 | Washington Zone 08 |
571-313 | Herndon |
571-314 | Washington Zone 17 |
571-315 | Herndon |
571-316 | Dale City |
571-317 | Washington Zone 08 |
571-318 | Washington Zone 19 |
571-319 | Washington Zone 08 |
571-320 | Triangle |
571-321 | Braddock |
571-322 | Engleside |
571-323 | Herndon |
571-324 | Herndon |
571-325 | Herndon |
571-326 | Washington Zone 17 |
571-327 | Washington Zone 17 |
571-328 | Washington Zone 19 |
571-329 | Washington Zone 08 |
571-330 | Dale City |
571-331 | Washington Zone 17 |
571-332 | Washington Zone 17 |
571-333 | Leesburg |
571-334 | Herndon |
571-335 | Washington Zone 17 |
571-336 | Engleside |
571-337 | Washington Zone 17 |
571-338 | Washington Zone 17 |
571-339 | Engleside |
571-340 | Washington Zone 19 |
571-341 | Washington Zone 17 |
571-342 | Herndon |
571-343 | Occoquan |
571-344 | Washington Zone 08 |
571-345 | Washington Zone 08 |
571-346 | Herndon |
571-347 | Washington Zone 08 |
571-348 | Lorton |
571-349 | Arcola |
571-350 | Washington Zone 19 |
571-351 | Washington Zone 08 |
571-352 | Herndon |
571-353 | Herndon |
571-354 | Washington Zone 19 |
571-355 | Washington Zone 17 |
571-356 | Washington Zone 17 |
571-357 | Washington Zone 08 |
571-358 | Manassas |
571-359 | Manassas |
571-360 | Independent Hill |
571-361 | Manassas |
571-362 | Herndon |
571-363 | Washington Zone 19 |
571-364 | Manassas |
571-365 | Braddock |
571-366 | Washington Zone 08 |
571-367 | Arcola |
571-368 | Dale City |
571-369 | Washington Zone 17 |
571-370 | Arcola |
571-371 | Washington Zone 08 |
571-372 | Washington Zone 08 |
571-373 | Washington Zone 19 |
571-374 | Independent Hill |
571-375 | Herndon |
571-376 | Herndon |
571-377 | Manassas |
571-378 | Washington Zone 17 |
571-379 | Manassas |
571-380 | Lorton |
571-382 | Washington Zone 17 |
571-383 | Manassas |
571-384 | Washington Zone 08 |
571-385 | Washington Zone 17 |
571-386 | Washington Zone 19 |
571-387 | Herndon |
571-388 | Washington Zone 08 |
571-389 | Washington Zone 17 |
571-390 | Nokesville |
571-391 | Washington Zone 19 |
571-392 | Herndon |
571-393 | Manassas |
571-394 | Triangle |
571-395 | Washington Zone 17 |
571-396 | Washington Zone 19 |
571-397 | Washington Zone 08 |
571-398 | Occoquan |
571-399 | Independent Hill |
571-400 | Washington Zone 08 |
571-401 | Herndon |
571-402 | Dale City |
571-403 | Washington Zone 08 |
571-404 | Braddock |
571-405 | Washington Zone 17 |
571-406 | Triangle |
571-407 | Washington Zone 19 |
571-408 | Occoquan |
571-409 | Occoquan |
571-410 | Leesburg |
571-412 | Occoquan |
571-413 | Dulles |
571-414 | Washington Zone 08 |
571-415 | Haymarket |
571-416 | Leesburg |
571-417 | Leesburg |
571-418 | Washington Zone 19 |
571-419 | Washington Zone 17 |
571-420 | Leesburg |
571-421 | Washington Zone 17 |
571-422 | Washington Zone 17 |
571-423 | Washington Zone 17 |
571-424 | Washington Zone 17 |
571-425 | Washington Zone 17 |
571-426 | Herndon |
571-427 | Occoquan |
571-428 | Manassas |
571-429 | Washington Zone 08 |
571-430 | Herndon |
571-431 | Washington Zone 08 |
571-432 | Washington Zone 19 |
571-433 | Washington Zone 08 |
571-434 | Herndon |
571-435 | Washington Zone 19 |
571-436 | Herndon |
571-437 | Herndon |
571-438 | Washington Zone 08 |
571-439 | Leesburg |
571-440 | Leesburg |
571-441 | Herndon |
571-442 | Leesburg |
571-443 | Herndon |
571-444 | Washington Zone 08 |
571-445 | Haymarket |
571-446 | Herndon |
571-447 | Washington Zone 08 |
571-448 | Engleside |
571-449 | Herndon |
571-450 | Lorton |
571-451 | Washington Zone 08 |
571-452 | Washington Zone 08 |
571-453 | Washington Zone 17 |
571-454 | Manassas |
571-455 | Washington Zone 19 |
571-456 | Triangle |
571-457 | Washington Zone 08 |
571-458 | Washington Zone 08 |
571-459 | Washington Zone 19 |
571-460 | Washington Zone 19 |
571-461 | Washington Zone 17 |
571-462 | Occoquan |
571-463 | Arcola |
571-464 | Herndon |
571-465 | Leesburg |
571-466 | Triangle |
571-467 | Washington Zone 08 |
571-468 | Washington Zone 17 |
571-469 | Haymarket |
571-470 | Washington Zone 19 |
571-471 | Herndon |
571-472 | Washington Zone 17 |
571-473 | Washington Zone 08 |
571-474 | Washington Zone 19 |
571-475 | Braddock |
571-476 | Washington Zone 19 |
571-477 | Occoquan |
571-478 | Washington Zone 08 |
571-479 | Leesburg |
571-480 | Washington Zone 08 |
571-481 | Washington Zone 08 |
571-482 | Washington Zone 08 |
571-483 | Washington Zone 08 |
571-484 | Herndon |
571-485 | Herndon |
571-486 | Haymarket |
571-487 | Arcola |
571-488 | Washington Zone 17 |
571-489 | Washington Zone 17 |
571-490 | Washington Zone 19 |
571-491 | Dulles |
571-492 | Occoquan |
571-493 | Dale City |
571-494 | Triangle |
571-495 | Washington Zone 19 |
571-496 | Lorton Metro |
571-497 | Occoquan |
571-498 | Leesburg |
571-499 | Washington Zone 17 |
571-500 | Herndon |
571-501 | Washington Zone 17 |
571-502 | Washington Zone 17 |
571-503 | Occoquan |
571-504 | Engleside |
571-505 | Washington Zone 17 |
571-506 | Washington Zone 08 |
571-507 | Washington Zone 17 |
571-508 | Herndon |
571-509 | Leesburg |
571-510 | Leesburg |
571-512 | Washington Zone 19 |
571-513 | Dale City |
571-514 | Herndon |
571-515 | Engleside |
571-516 | Triangle |
571-517 | Dulles |
571-518 | Manassas |
571-519 | Herndon |
571-520 | Herndon |
571-521 | Herndon |
571-522 | Braddock |
571-523 | Herndon |
571-524 | Herndon |
571-525 | Herndon |
571-526 | Herndon |
571-527 | Washington Zone 08 |
571-528 | Leesburg |
571-529 | Washington Zone 19 |
571-530 | Washington Zone 19 |
571-531 | Washington Zone 17 |
571-532 | Manassas |
571-533 | Washington Zone 17 |
571-534 | Occoquan |
571-535 | Manassas |
571-536 | Washington Zone 19 |
571-537 | Herndon |
571-538 | Herndon |
571-539 | Herndon |
571-541 | Leesburg |
571-542 | Dale City |
571-543 | Dale City |
571-544 | Washington Zone 19 |
571-545 | Washington Zone 17 |
571-546 | Washington Zone 19 |
571-547 | Washington Zone 08 |
571-548 | Herndon |
571-549 | Braddock |
571-550 | Washington Zone 17 |
571-551 | Washington Zone 08 |
571-552 | Dale City |
571-553 | Leesburg |
571-554 | Dale City |
571-556 | Braddock |
571-557 | Washington Zone 08 |
571-558 | Washington Zone 08 |
571-559 | Engleside |
571-560 | Washington Zone 08 |
571-561 | Haymarket |
571-562 | Washington Zone 17 |
571-563 | Herndon |
571-564 | Washington Zone 19 |
571-565 | Washington Zone 17 |
571-566 | Washington Zone 19 |
571-567 | Washington Zone 19 |
571-568 | Manassas |
571-569 | Manassas |
571-570 | Washington Zone 17 |
571-572 | Occoquan |
571-573 | Nokesville |
571-574 | Washington Zone 17 |
571-575 | Occoquan |
571-576 | Manassas |
571-577 | Leesburg |
571-578 | Leesburg |
571-579 | Washington Zone 08 |
571-580 | Occoquan |
571-581 | Washington Zone 17 |
571-582 | Lorton Metro |
571-583 | Braddock |
571-584 | Washington Zone 17 |
571-585 | Washington Zone 19 |
571-586 | Herndon |
571-587 | Washington Zone 19 |
571-588 | Engleside |
571-589 | Dale City |
571-590 | Dale City |
571-591 | Washington Zone 19 |
571-592 | Occoquan |
571-593 | Leesburg |
571-594 | Washington Zone 17 |
571-595 | Washington Zone 19 |
571-596 | Washington Zone 17 |
571-597 | Herndon |
571-598 | Manassas |
571-599 | Herndon |
571-600 | Dulles Metro |
571-601 | Leesburg |
571-602 | Manassas |
571-603 | Washington Zone 17 |
571-604 | Washington Zone 19 |
571-605 | Dale City |
571-606 | Manassas |
571-607 | Washington Zone 08 |
571-608 | Washington Zone 08 |
571-609 | Washington Zone 19 |
571-610 | Washington Zone 08 |
571-612 | Herndon |
571-613 | Washington Zone 08 |
571-614 | Washington Zone 08 |
571-615 | Independent Hill |
571-616 | Engleside |
571-617 | Leesburg |
571-618 | Washington Zone 17 |
571-619 | Manassas |
571-620 | Washington Zone 17 |
571-621 | Manassas |
571-622 | Washington Zone 08 |
571-623 | Washington Zone 17 |
571-624 | Washington Zone 08 |
571-626 | Triangle |
571-633 | Washington Zone 17 |
571-634 | Washington Zone 17 |
571-635 | Washington Zone 17 |
571-636 | Haymarket |
571-637 | Washington Zone 08 |
571-638 | Herndon |
571-639 | Arcola |
571-640 | Manassas |
571-641 | Washington Zone 17 |
571-642 | Engleside |
571-643 | Herndon |
571-644 | Engleside |
571-645 | Washington Zone 08 |
571-646 | Engleside |
571-647 | Washington Zone 17 |
571-648 | Washington Zone 17 |
571-649 | Washington Zone 19 |
571-650 | Arcola |
571-651 | Washington Zone 17 |
571-652 | Washington Zone 08 |
571-653 | Washington Zone 19 |
571-654 | Leesburg |
571-655 | Braddock |
571-656 | Triangle |
571-657 | Manassas |
571-658 | Washington Zone 17 |
571-659 | Dale City |
571-660 | Triangle |
571-661 | Washington Zone 17 |
571-662 | Manassas |
571-663 | Washington Zone 19 |
571-665 | Herndon |
571-666 | Washington Zone 17 |
571-667 | Lorton |
571-668 | Washington Zone 19 |
571-669 | Washington Zone 19 |
571-677 | Dale City |
571-685 | Herndon |
571-686 | Braddock |
571-688 | Independent Hill |
571-695 | Washington Zone 17 |
571-697 | Triangle |
571-699 | Washington Zone 08 |
571-701 | Nokesville |
571-707 | Leesburg |
571-710 | Lorton |
571-719 | Manassas |
571-721 | Washington Zone 08 |
571-722 | Washington Zone 17 |
571-723 | Washington Zone 19 |
571-727 | Lorton |
571-730 | Washington Zone 17 |
571-732 | Washington Zone 19 |
571-733 | Washington Zone 08 |
571-742 | Dulles Metro |
571-746 | Dulles |
571-748 | Washington Zone 19 |
571-749 | Washington Zone 17 |
571-751 | Arcola |
571-752 | Herndon |
571-755 | Haymarket |
571-758 | Dulles |
571-762 | Manassas |
571-765 | Washington Zone 17 |
571-766 | Washington Zone 17 |
571-767 | Engleside |
571-771 | Washington Zone 08 |
571-773 | Dulles Metro |
571-774 | Triangle |
571-775 | Washington Zone 08 |
571-776 | Herndon |
571-777 | Washington Zone 08 |
571-778 | Manassas |
571-781 | Nokesville |
571-786 | Herndon |
571-788 | Haymarket |
571-789 | Washington Zone 19 |
571-799 | Leesburg |
571-800 | Washington Zone 08 |
571-801 | Engleside |
571-802 | Engleside |
571-803 | Engleside |
571-804 | Engleside |
571-805 | Engleside |
571-814 | Washington Zone 08 |
571-820 | Engleside |
571-821 | Engleside |
571-822 | Engleside |
571-823 | Engleside |
571-824 | Engleside |
571-830 | Washington Zone 17 |
571-831 | Leesburg |
571-832 | Braddock |
571-833 | Manassas |
571-835 | Washington Zone 17 |
571-837 | Leesburg |
571-839 | Washington Zone 17 |
571-842 | Washington Zone 08 |
571-858 | Washington Zone 08 |
571-866 | Occoquan |
571-867 | Washington Zone 08 |
571-877 | Lorton Metro |
571-882 | Washington Zone 08 |
571-888 | Dulles |
571-895 | Washington Zone 08 |
571-899 | Washington Zone 17 |
571-901 | Engleside |
571-910 | Herndon |
571-918 | Leesburg |
571-919 | Leesburg |
571-921 | Manassas |
571-926 | Herndon |
571-931 | Triangle |
571-932 | Lorton Metro |
571-933 | Dulles Metro |
571-934 | Dulles |
571-946 | Manassas |
571-969 | Washington Zone 08 |
571-970 | Washington Zone 08 |
571-977 | Washington Zone 08 |
571-982 | Washington Zone 08 |
571-989 | Dale City |
571-991 | Dale City |
571-992 | Washington Zone 19 |
571-998 | Independent Hill |
571-999 | Washington Zone 17 |
Cities in 571 area code with ZIP codes
Following table shows the top cities of 571 phone area code by population. Major cities often have a special area code all their own, but smaller towns might share one with the neighboring areas.To help in improving your search 571 area code zip code are also listed below. Ensure that you enter the correct ZIP code for your needs.
Major Cities (Population ⬇) | Zip Codes |
---|---|
Arlington | 22201-22213 |
Alexandria | 22301-22314 |
Centreville | 20120-20124 |
Reston | 20190-20194 |
Leesburg | 20175-20176 |
Ashburn | 20149-20150 |
Woodbridge | 22191-22193 |
Manassas | 20110-20112 |
Oakton | 22124 |
Springfield | 22150-22153 |
Sterling | 20164-20166 |
Herndon | 20170-20171 |
Chantilly | 20150-20151 |
Fairfax | 22030-22033 |
Merrifield | 22041 |
Lorton | 22309 |
Vienna | 22180-22183 |
Falls Church | 22041-22044 |
Triangle | 22172 |
Dunn Loring | 22306 |
Fort Belvoir | 22060 |
Dulles | 20166 |
Dumfries | 22026 |
Nokesville | 20181 |
Haymarket | 20169 |
Waterford | 22190 |
Fort Myer | 22211 |
Mc Lean | 22101-22102 |
Counties in 571 area code
Do you know what are the counties are covered under area code 571? Following table shows the all counties of area code for 571 by population. To ease in finding your required information area code 571 cities zip codes are also given.
All Counties | |
---|---|
Arlington, VA | Fairfax, VA |
Prince William, VA | Loudoun, VA |
Falls Church City, VA | Manassas City, VA |
Alexandria City, VA | Fairfax City, VA |
Frequently Asked Questions
- What area code is 571 ?
» 571 is the area code for Virginia (VA), USA. Please review the information above for more specific details. - What is 571 area code time zone ?
» The 571 area code time zone is located in the Eastern Time Zone. - What are the areas covered by 571 area code ?
» A complete list of 571 area code location, area, cities and counties covered by area code 571 are list above with thier zip codes. - What are the coordinates of 571 area code ?
» The coordinates for 571 area code are 37.4316° N, 78.6569° W. - Is area code 571 a toll-free code?
» Toll-free numbers in the US and Canada start with the digits 800, 844, 855, 866, 877, or 888. If an area code 571 usa does not start with one of these digits, it is not a toll-free code. - Is area code 571 a scam code? ?
» There are some area codes that are known to be used by scammers. You can find a list of these area codes on the websites of the Federal Trade Commission (FTC) and the Federal Communications Commission (FCC).